Please select semester from drop down menu

New First Time Freshmen Headcount by Attendance Status in Chicana and Chicano Studies

Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Full-Time* 0 0 0 0 0 0 0 0 0
Part-Time 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Full-Time 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Part-Time 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Full-Time Undergraduates Attempting 12 or more hours
*Full-Time Graduates Attempting 9 or more hours
*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.