Please select semester from drop down menu

All Students Headcount in Business & Economics College

Numbers 1993 1995 2000 2005 2020 2021 2022 2023 2024
Accounting 1,278 1,377 1,099 1,105 1,340 1,253 1,047 1,034 1,098
Business 1,961 1,817 2,036 1,802 151 188 167 177 188
Business Law 62 35 142 546 711 756 811 791 761
Economics 199 105 103 156 263 253 246 234 207
Finance, Financial Planning, & Insurance 575 564 679 652 820 819 823 842 911
Management 416 455 445 977 998 1,217 1,418 1,542 1,475
Marketing 388 496 542 895 1,128 1,246 1,266 1,281 1,324
Office Systems/Business Education 55 58 34 2 0 0 0 0 0
Systems and Operations Management 239 308 579 306 1,182 973 759 738 820
Totals 5,173 5,215 5,659 6,441 6,593 6,705 6,537 6,639 6,784

Percent 1993 1995 2000 2005 2020 2021 2022 2023 2024
Accounting 19.6% 20.7% 15.5% 14.1% 16.8% 15.5% 13.2% 12.9% 13.5%
Business 30.1% 27.3% 28.8% 23.0% 1.9% 2.3% 2.1% 2.2% 2.3%
Business Law 1.0% 0.5% 2.0% 7.0% 8.9% 9.4% 10.2% 9.9% 9.3%
Economics 3.1% 1.6% 1.5% 2.0% 3.3% 3.1% 3.1% 2.9% 2.5%
Finance, Financial Planning, & Insurance 8.8% 8.5% 9.6% 8.3% 10.3% 10.1% 10.4% 10.5% 11.2%
Management 6.4% 6.8% 6.3% 12.5% 12.5% 15.1% 17.9% 19.2% 18.1%
Marketing 6.0% 7.5% 7.7% 11.4% 14.2% 15.4% 16.0% 16.0% 16.2%
Office Systems/Business Education 0.8% 0.9% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Systems and Operations Management 3.7% 4.6% 8.2% 3.9% 14.8% 12.0% 9.6% 9.2% 10.0%
Totals 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.