Please select semester from drop down menu

All Students Headcount in Education College

Numbers 1993 1995 2000 2005 2020 2021 2022 2023 2024
Deaf Studies 229 216 227 279 466 426 323 301 299
Education 33 15 11 241 44 53 49 79 59
Educational Leadership and Policy Studies 176 155 410 849 133 161 160 144 140
Educational Psychology and Counseling 486 495 442 500 350 346 367 376 387
Elementary Education 1,085 1,109 1,417 543 311 375 347 247 276
Secondary Education 513 646 640 496 503 547 473 407 371
Special Education 409 373 611 668 345 334 291 260 239
Other 0 0 0 0 0 0 0 0 0
Totals 2,931 3,009 3,758 3,576 2,152 2,242 2,010 1,814 1,771

Percent 1993 1995 2000 2005 2020 2021 2022 2023 2024
Deaf Studies 7.8% 7.2% 6.0% 7.8% 21.7% 19.0% 16.1% 16.6% 16.9%
Education 1.1% 0.5% 0.3% 6.7% 2.0% 2.4% 2.4% 4.4% 3.3%
Educational Leadership and Policy Studies 6.0% 5.2% 10.9% 23.7% 6.2% 7.2% 8.0% 7.9% 7.9%
Educational Psychology and Counseling 16.6% 16.5% 11.8% 14.0% 16.3% 15.4% 18.3% 20.7% 21.9%
Elementary Education 37.0% 36.9% 37.7% 15.2% 14.5% 16.7% 17.3% 13.6% 15.6%
Secondary Education 17.5% 21.5% 17.0% 13.9% 23.4% 24.4% 23.5% 22.4% 20.9%
Special Education 14.0% 12.4% 16.3% 18.7% 16.0% 14.9% 14.5% 14.3% 13.5%
Other 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Totals 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.