Please select semester from drop down menu

All Students Headcount in Health & Human Development College

Numbers 1993 1995 2000 2005 2020 2021 2022 2023 2024
Child and Adolescent Development 586 617 739 704 1,248 1,244 1,031 1,007 937
Communication Disorders and Sciences 195 205 206 253 570 544 509 453 458
Environmental and Occupational Health 230 178 168 141 251 213 187 141 136
Family and Consumer Sciences 367 319 399 887 783 751 690 733 776
Health Sciences 937 1,141 826 666 1,587 1,429 1,286 1,472 1,887
Kinesiology 406 397 588 881 1,726 1,634 1,595 1,578 1,674
Nursing 37 71 66 74 54 34 34 33 29
Physical Therapy 0 0 72 82 90 92 91 89 95
Recreation and Tourism Management 117 93 81 100 197 157 142 135 123
Totals 2,838 2,950 3,079 3,714 6,452 6,064 5,531 5,608 6,086

Percent 1993 1995 2000 2005 2020 2021 2022 2023 2024
Child and Adolescent Development 20.4% 20.4% 23.5% 18.6% 19.2% 20.4% 18.5% 17.9% 15.3%
Communication Disorders and Sciences 6.8% 6.8% 6.6% 6.7% 8.8% 8.9% 9.1% 8.0% 7.5%
Environmental and Occupational Health 8.0% 5.9% 5.3% 3.7% 3.9% 3.5% 3.4% 2.5% 2.2%
Family and Consumer Sciences 12.8% 10.6% 12.7% 23.4% 12.0% 12.3% 12.4% 13.0% 12.7%
Health Sciences 32.6% 37.8% 26.3% 17.6% 24.4% 23.4% 23.1% 26.1% 30.9%
Kinesiology 14.1% 13.1% 18.7% 23.3% 26.5% 26.8% 28.7% 28.0% 27.4%
Nursing 1.3% 2.4% 2.1% 2.0% 0.8% 0.6% 0.6% 0.6% 0.5%
Physical Therapy 0.0% 0.0% 2.3% 2.2% 1.4% 1.5% 1.6% 1.6% 1.6%
Recreation and Tourism Management 4.1% 3.1% 2.6% 2.6% 3.0% 2.6% 2.6% 2.4% 2.0%
Totals 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.