Please select semester from drop down menu

All Students Headcount in Humanities College

Numbers 1993 1995 2000 2005 2020 2021 2022 2023 2024
Asian American Studies 0 0 7 33 6 8 6 11 8
Central American Studies Program 0 0 0 0 0 0 0 0 0
Chicana and Chicano Studies 61 85 95 123 105 99 89 97 80
English 775 672 679 753 701 715 637 620 578
Humanities Program 0 0 0 0 0 0 0 0 0
Jewish Studies Program 0 0 0 2 3 3 3 5 4
Liberal Studies Program 0 0 0 0 0 0 0 0 0
Linguistics/TESL Program 0 0 0 0 0 0 0 0 0
Modern and Classical Languages and Literatures 180 172 130 183 164 175 138 135 134
Philosophy 40 50 65 79 74 68 59 63 63
Religious Studies 28 21 45 53 18 15 7 8 7
Gender and Women's Studies 0 0 3 29 32 28 34 24 18
Totals 1,084 1,000 1,024 1,255 1,103 1,111 973 963 892

Percent 1993 1995 2000 2005 2020 2021 2022 2023 2024
Asian American Studies 0.0% 0.0% 0.7% 2.6% 0.5% 0.7% 0.6% 1.1% 0.9%
Central American Studies Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Chicana and Chicano Studies 5.6% 8.5% 9.3% 9.8% 9.5% 8.9% 9.1% 10.1% 9.0%
English 71.5% 67.2% 66.3% 60.0% 63.6% 64.4% 65.5% 64.4% 64.8%
Humanities Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Jewish Studies Program 0.0% 0.0% 0.0% 0.2% 0.3% 0.3% 0.3% 0.5% 0.4%
Liberal Studies Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Linguistics/TESL Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Modern and Classical Languages and Literatures 16.6% 17.2% 12.7% 14.6% 14.9% 15.8% 14.2% 14.0% 15.0%
Philosophy 3.7% 5.0% 6.3% 6.3% 6.7% 6.1% 6.1% 6.5% 7.1%
Religious Studies 2.6% 2.1% 4.4% 4.2% 1.6% 1.4% 0.7% 0.8% 0.8%
Gender and Women's Studies 0.0% 0.0% 0.3% 2.3% 2.9% 2.5% 3.5% 2.5% 2.0%
Totals 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.