Please select semester from drop down menu

All Students Headcount in Science & Mathematics College

Numbers 1993 1995 2000 2005 2020 2021 2022 2023 2024
Biology 1,156 1,233 1,123 1,337 1,402 1,479 1,524 1,539 1,523
Chemistry and Biochemistry 184 202 155 290 528 483 348 328 230
Geological Sciences 45 48 50 44 69 67 59 108 144
Mathematics 253 199 207 273 355 346 280 228 221
Physics and Astronomy 95 52 55 91 117 129 101 110 114
Science and Mathematics 1 1 0 0 0 0 0 0 0
Totals 1,734 1,735 1,590 2,035 2,471 2,504 2,312 2,313 2,248

Percent 1993 1995 2000 2005 2020 2021 2022 2023 2024
Biology 66.7% 71.1% 70.6% 65.7% 56.7% 59.1% 65.9% 66.5% 68.2%
Chemistry and Biochemistry 10.6% 11.6% 9.7% 14.3% 21.4% 19.3% 15.1% 14.2% 10.3%
Geological Sciences 2.6% 2.8% 3.1% 2.2% 2.8% 2.7% 2.6% 4.7% 6.5%
Mathematics 14.6% 11.5% 13.0% 13.4% 14.4% 13.8% 12.1% 9.9% 9.9%
Physics and Astronomy 5.5% 3.0% 3.5% 4.5% 4.7% 5.2% 4.4% 4.8% 5.1%
Science and Mathematics 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Totals 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.