Please select semester from drop down menu

Graduate Student Headcount by Attendance Status

Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Full-Time* 1,961 2,453 2,647 2,371 2,492 2,484 2,522 2,615 0
Part-Time 3,603 4,060 2,745 2,260 1,582 1,682 1,674 1,734 0
Total 5,564 6,513 5,392 4,631 4,074 4,166 4,196 4,349 0

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Full-Time 35.2% 37.7% 49.1% 51.2% 61.2% 59.6% 60.1% 60.1% �%
Part-Time 64.8% 62.3% 50.9% 48.8% 38.8% 40.4% 39.9% 39.9% �%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Full-Time Undergraduates Attempting 12 or more hours
*Full-Time Graduates Attempting 9 or more hours