Please select semester from drop down menu

Credential Student Headcount by Attendance Status

Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Full-Time* 769 884 419 316 725 541 395 380 0
Part-Time 1,002 1,517 438 324 236 384 383 338 0
Total 1,771 2,401 857 640 961 925 778 718 0

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Full-Time 43.4% 36.8% 48.9% 49.4% 75.4% 58.5% 50.8% 52.9% �%
Part-Time 56.6% 63.2% 51.1% 50.6% 24.6% 41.5% 49.2% 47.1% �%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Full-Time Undergraduates Attempting 12 or more hours
*Full-Time Graduates Attempting 9 or more hours