Please select semester from drop down menu

Credential Student Headcount by Parent/Guardian Education

Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Not Avaliable 1,669 1,516 147 38 47 60 46 39 0
Both Parents/Guardians have High School Degree or Less 33 354 183 183 355 345 282 261 0
One or Both Parents/Guardians have Some College Education 31 201 175 128 200 195 179 151 0
One or Both Parents/Guardians are 4 Year College Graduates 38 330 352 291 359 325 271 267 0
Total 1,771 2,401 857 640 961 925 778 718 0

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Not Avaliable 94.2% 63.1% 17.2% 5.9% 4.9% 6.5% 5.9% 5.4% �%
Both Parents/Guardians have High School Degree or Less 1.9% 14.7% 21.4% 28.6% 36.9% 37.3% 36.2% 36.4% �%
One or Both Parents/Guardians have Some College Education 1.8% 8.4% 20.4% 20.0% 20.8% 21.1% 23.0% 21.0% �%
One or Both Parents/Guardians are 4 Year College Graduates 2.1% 13.7% 41.1% 45.5% 37.4% 35.1% 34.8% 37.2% �%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Some parent/guardian information not available from lack of data.