Please select semester from drop down menu

Master's Student Headcount by Parent/Guardian Education

Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Not Avaliable 3,054 2,036 614 357 242 576 764 743 0
Both Parents/Guardians have High School Degree or Less 32 372 872 784 926 884 878 967 0
One or Both Parents/Guardians have Some College Education 20 238 830 778 587 555 520 553 0
One or Both Parents/Guardians are 4 Year College Graduates 39 334 1,734 1,487 1,094 962 970 1,048 0
Total 3,145 2,980 4,050 3,406 2,849 2,977 3,132 3,311 0

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Not Avaliable 97.1% 68.3% 15.2% 10.5% 8.5% 19.3% 24.4% 22.4% �%
Both Parents/Guardians have High School Degree or Less 1.0% 12.5% 21.5% 23.0% 32.5% 29.7% 28.0% 29.2% �%
One or Both Parents/Guardians have Some College Education 0.6% 8.0% 20.5% 22.8% 20.6% 18.6% 16.6% 16.7% �%
One or Both Parents/Guardians are 4 Year College Graduates 1.2% 11.2% 42.8% 43.7% 38.4% 32.3% 31.0% 31.7% �%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Some parent/guardian information not available from lack of data.