Please select semester from drop down menu

Graduate International Student Headcount by Attendance Status

Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Full-Time* 69 129 316 386 137 436 582 529 0
Part-Time 43 30 189 144 36 60 87 119 0
Total 112 159 505 530 173 496 669 648 0

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Full-Time 61.6% 81.1% 62.6% 72.8% 79.2% 87.9% 87.0% 81.6% �%
Part-Time 38.4% 18.9% 37.4% 27.2% 20.8% 12.1% 13.0% 18.4% �%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Full-Time Undergraduates Attempting 12 or more hours
*Full-Time Graduates Attempting 9 or more hours