Please select semester from drop down menu

Master's International Student Headcount by Attendance Status

Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Full-Time* 59 99 300 375 137 434 579 527 0
Part-Time 41 26 186 141 36 60 86 118 0
Total 100 125 486 516 173 494 665 645 0

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Full-Time 59.0% 79.2% 61.7% 72.7% 79.2% 87.9% 87.1% 81.7% �%
Part-Time 41.0% 20.8% 38.3% 27.3% 20.8% 12.1% 12.9% 18.3% �%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Full-Time Undergraduates Attempting 12 or more hours
*Full-Time Graduates Attempting 9 or more hours