Please select semester from drop down menu

Undergraduate Student Headcount by Gender

Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Female 11,785 13,188 16,778 19,851 19,168 17,272 17,015 17,080 0
Male 9,533 9,365 13,102 17,066 15,535 14,607 15,044 15,272 0
Total 21,318 22,553 29,880 36,917 34,703 31,879 32,059 32,352 0

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Female 55.3% 58.5% 56.2% 53.8% 55.2% 54.2% 53.1% 52.8% �%
Male 44.7% 41.5% 43.8% 46.2% 44.8% 45.8% 46.9% 47.2% �%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.