Please select semester from drop down menu

Undergraduate Student Headcount by Pell Grant

Numbers 2015 2020 2022 2023 2024 2025
Grant Recipient 20,135 19,760 17,983 18,138 19,936 0
No Grant 16,782 14,981 13,974 14,034 12,563 0
Total 36,917 34,741 31,957 32,172 32,499 0

Percent 2015 2020 2022 2023 2024 2025
Grant Recipient 54.5% 56.9% 56.3% 56.4% 61.3% �%
No Grant 45.5% 43.1% 43.7% 43.6% 38.7% �%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.