Please select semester from drop down menu

Undergraduate Student Headcount by Attendance Status

Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Full-Time* 14,600 16,950 22,991 30,115 29,113 26,065 26,496 27,448 0
Part-Time 6,718 5,603 6,889 6,802 5,628 5,892 5,676 5,051 0
Total 21,318 22,553 29,880 36,917 34,741 31,957 32,172 32,499 0

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Full-Time 68.5% 75.2% 76.9% 81.6% 83.8% 81.6% 82.4% 84.5% �%
Part-Time 31.5% 24.8% 23.1% 18.4% 16.2% 18.4% 17.6% 15.5% �%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Full-Time Undergraduates Attempting 12 or more hours
*Full-Time Graduates Attempting 9 or more hours
**Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.