Please select semester from drop down menu

Undergraduate Student Headcount by Parent/Guardian Education

Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Not Avaliable 19,540 13,238 3,781 3,609 1,982 1,631 1,655 1,638 0
Both Parents/Guardians have High School Degree or Less 704 3,622 8,672 13,808 15,118 13,818 13,741 13,480 0
One or Both Parents/Guardians have Some College Education 457 2,603 7,143 8,294 7,851 7,167 7,213 7,390 0
One or Both Parents/Guardians are 4 Year College Graduates 617 3,090 10,284 11,206 9,790 9,341 9,563 9,991 0
Total 21,318 22,553 29,880 36,917 34,741 31,957 32,172 32,499 0

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Not Avaliable 91.7% 58.7% 12.7% 9.8% 5.7% 5.1% 5.1% 5.0% �%
Both Parents/Guardians have High School Degree or Less 3.3% 16.1% 29.0% 37.4% 43.5% 43.2% 42.7% 41.5% �%
One or Both Parents/Guardians have Some College Education 2.1% 11.5% 23.9% 22.5% 22.6% 22.4% 22.4% 22.7% �%
One or Both Parents/Guardians are 4 Year College Graduates 2.9% 13.7% 34.4% 30.4% 28.2% 29.2% 29.7% 30.7% �%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Some parent/guardian information not available from lack of data.
**Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.