Please select semester from drop down menu

All New Student Headcount by Level

Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Freshman 2,007 2,930 5,146 5,566 3,843 4,766 5,259 5,266 0
Sophomore 1,104 462 129 143 175 204 260 268 0
Junior 1,351 2,441 3,843 5,196 5,987 4,506 3,777 3,785 0
Senior 224 223 549 610 744 523 575 547 0
Postbaccalaureate 226 450 132 83 22 13 22 29 0
Master's 684 712 1,182 1,071 1,182 1,073 1,192 1,227 0
Credential 548 630 267 241 591 372 222 265 0
Total 6,144 7,848 11,248 12,910 12,544 11,457 11,307 11,387 0

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Freshman 32.7% 37.3% 45.8% 43.1% 30.6% 41.6% 46.5% 46.2% ?%
Sophomore 18.0% 5.9% 1.1% 1.1% 1.4% 1.8% 2.3% 2.4% ?%
Junior 22.0% 31.1% 34.2% 40.2% 47.7% 39.3% 33.4% 33.2% ?%
Senior 3.6% 2.8% 4.9% 4.7% 5.9% 4.6% 5.1% 4.8% ?%
Postbaccalaureate 3.7% 5.7% 1.2% 0.6% 0.2% 0.1% 0.2% 0.3% ?%
Master's 11.1% 9.1% 10.5% 8.3% 9.4% 9.4% 10.5% 10.8% ?%
Credential 8.9% 8.0% 2.4% 1.9% 4.7% 3.2% 2.0% 2.3% ?%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.