Please select semester from drop down menu

New Undergraduate Student Headcount by Level

Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Freshman 2,007 2,930 5,146 5,566 3,843 4,766 5,259 5,266 0
Sophomore 1,104 462 129 143 175 204 260 268 0
Junior 1,351 2,441 3,843 5,196 5,987 4,506 3,777 3,785 0
Senior 224 223 549 610 744 523 575 547 0
Total 4,686 6,056 9,667 11,515 10,749 9,999 9,871 9,866 0

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Freshman 42.8% 48.4% 53.2% 48.3% 35.8% 47.7% 53.3% 53.4% ?%
Sophomore 23.6% 7.6% 1.3% 1.2% 1.6% 2.0% 2.6% 2.7% ?%
Junior 28.8% 40.3% 39.8% 45.1% 55.7% 45.1% 38.3% 38.4% ?%
Senior 4.8% 3.7% 5.7% 5.3% 6.9% 5.2% 5.8% 5.5% ?%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100%

*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.