Please select semester from drop down menu

All New Student Headcount by Parent/Guardian Education

Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Not Avaliable 5,657 4,624 1,150 1,418 594 781 826 674 0
Both Parents/Guardians have High School Degree or Less 193 1,131 3,399 4,657 5,372 4,624 4,632 4,666 0
One or Both Parents/Guardians have Some College Education 120 952 2,672 2,971 2,891 2,585 2,499 2,529 0
One or Both Parents/Guardians are 4 Year College Graduates 174 1,141 4,037 3,906 3,741 3,529 3,410 3,582 0
Total 6,144 7,848 11,258 12,952 12,598 11,519 11,367 11,451 0

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Not Avaliable 92.1% 58.9% 10.2% 10.9% 4.7% 6.8% 7.3% 5.9% ?%
Both Parents/Guardians have High School Degree or Less 3.1% 14.4% 30.2% 36.0% 42.6% 40.1% 40.7% 40.7% ?%
One or Both Parents/Guardians have Some College Education 2.0% 12.1% 23.7% 22.9% 22.9% 22.4% 22.0% 22.1% ?%
One or Both Parents/Guardians are 4 Year College Graduates 2.8% 14.5% 35.9% 30.2% 29.7% 30.6% 30.0% 31.3% ?%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Some parent/guardian information not available from lack of data.
**Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.