Please select semester from drop down menu

All New Student Headcount by Attendance Status

Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Full-Time* 4,133 5,836 9,129 10,538 10,527 9,962 10,042 10,232 0
Part-Time 2,011 2,012 2,129 2,414 2,071 1,557 1,325 1,219 0
Total 6,144 7,848 11,258 12,952 12,598 11,519 11,367 11,451 0

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Full-Time 67.3% 74.4% 81.1% 81.4% 83.6% 86.5% 88.3% 89.4% ?%
Part-Time 32.7% 25.6% 18.9% 18.6% 16.4% 13.5% 11.7% 10.6% ?%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Full-Time Undergraduates Attempting 12 or more hours
*Full-Time Graduates Attempting 9 or more hours
*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.