Please select semester from drop down menu

New Undergraduate Student Headcount by Parent/Guardian Education

Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Not Avaliable 4,268 3,538 942 1,301 482 470 498 460 0
Both Parents/Guardians have High School Degree or Less 177 861 3,074 4,330 4,707 4,195 4,215 4,145 0
One or Both Parents/Guardians have Some College Education 97 783 2,352 2,631 2,507 2,327 2,237 2,256 0
One or Both Parents/Guardians are 4 Year College Graduates 144 874 3,299 3,253 3,053 3,007 2,921 3,005 0
Total 4,686 6,056 9,667 11,515 10,749 9,999 9,871 9,866 0

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Not Avaliable 91.1% 58.4% 9.7% 11.3% 4.5% 4.7% 5.0% 4.7% ?%
Both Parents/Guardians have High School Degree or Less 3.8% 14.2% 31.8% 37.6% 43.8% 42.0% 42.7% 42.0% ?%
One or Both Parents/Guardians have Some College Education 2.1% 12.9% 24.3% 22.8% 23.3% 23.3% 22.7% 22.9% ?%
One or Both Parents/Guardians are 4 Year College Graduates 3.1% 14.4% 34.1% 28.3% 28.4% 30.1% 29.6% 30.5% ?%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Some parent/guardian information not available from lack of data.
**Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.