Please select semester from drop down menu

New Undergraduate Student Headcount by Attendance Status

Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Full-Time* 3,453 5,039 8,109 9,586 9,224 8,809 8,922 9,111 0
Part-Time 1,233 1,017 1,558 1,929 1,525 1,190 949 755 0
Total 4,686 6,056 9,667 11,515 10,749 9,999 9,871 9,866 0

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Full-Time 73.7% 83.2% 83.9% 83.2% 85.8% 88.1% 90.4% 92.3% ?%
Part-Time 26.3% 16.8% 16.1% 16.8% 14.2% 11.9% 9.6% 7.7% ?%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Full-Time Undergraduates Attempting 12 or more hours
*Full-Time Graduates Attempting 9 or more hours
*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.