Please select semester from drop down menu

New Undergraduate Transfers by Parent/Guardian Education

Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Not Avaliable 2,589 1,813 447 606 364 251 219 247 0
Both Parents/Guardians have High School Degree or Less 106 483 1,187 1,903 2,659 1,908 1,588 1,544 0
One or Both Parents/Guardians have Some College Education 59 433 1,133 1,455 1,688 1,244 1,081 1,034 0
One or Both Parents/Guardians are 4 Year College Graduates 107 485 1,705 1,914 2,022 1,624 1,438 1,498 0
Total 2,861 3,214 4,472 5,878 6,733 5,027 4,326 4,323 0

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Not Avaliable 90.5% 56.4% 10.0% 10.3% 5.4% 5.0% 5.1% 5.7% ?%
Both Parents/Guardians have High School Degree or Less 3.7% 15.0% 26.5% 32.4% 39.5% 38.0% 36.7% 35.7% ?%
One or Both Parents/Guardians have Some College Education 2.1% 13.5% 25.3% 24.8% 25.1% 24.7% 25.0% 23.9% ?%
One or Both Parents/Guardians are 4 Year College Graduates 3.7% 15.1% 38.1% 32.6% 30.0% 32.3% 33.2% 34.7% ?%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Some parent/guardian information not available from lack of data.
**Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.