Please select semester from drop down menu

New Undergraduate Transfers by Attendance Status

Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Full-Time* 1,751 2,299 3,043 4,069 5,257 3,910 3,447 3,639 0
Part-Time 1,110 915 1,429 1,809 1,476 1,117 879 684 0
Total 2,861 3,214 4,472 5,878 6,733 5,027 4,326 4,323 0

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Full-Time 61.2% 71.5% 68.0% 69.2% 78.1% 77.8% 79.7% 84.2% ?%
Part-Time 38.8% 28.5% 32.0% 30.8% 21.9% 22.2% 20.3% 15.8% ?%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Full-Time Undergraduates Attempting 12 or more hours
*Full-Time Graduates Attempting 9 or more hours
*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.