Please select semester from drop down menu

New Credential Student Headcount by Parent/Guardian Education

Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Not Avaliable 505 355 31 8 24 24 11 11 0
Both Parents/Guardians have High School Degree or Less 11 105 47 67 238 122 70 85 0
One or Both Parents/Guardians have Some College Education 16 59 51 50 125 75 53 51 0
One or Both Parents/Guardians are 4 Year College Graduates 16 111 138 116 204 151 88 118 0
Total 548 630 267 241 591 372 222 265 0

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Not Avaliable 92.2% 56.3% 11.6% 3.3% 4.1% 6.5% 5.0% 4.2% ?%
Both Parents/Guardians have High School Degree or Less 2.0% 16.7% 17.6% 27.8% 40.3% 32.8% 31.5% 32.1% ?%
One or Both Parents/Guardians have Some College Education 2.9% 9.4% 19.1% 20.7% 21.2% 20.2% 23.9% 19.2% ?%
One or Both Parents/Guardians are 4 Year College Graduates 2.9% 17.6% 51.7% 48.1% 34.5% 40.6% 39.6% 44.5% ?%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Some parent/guardian information not available from lack of data.