Please select semester from drop down menu

New Credential Student Headcount by Attendance Status

Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Full-Time* 307 282 209 161 516 298 180 204 0
Part-Time 241 348 58 80 75 74 42 61 0
Total 548 630 267 241 591 372 222 265 0

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Full-Time 56.0% 44.8% 78.3% 66.8% 87.3% 80.1% 81.1% 77.0% ?%
Part-Time 44.0% 55.2% 21.7% 33.2% 12.7% 19.9% 18.9% 23.0% ?%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Full-Time Undergraduates Attempting 12 or more hours
*Full-Time Graduates Attempting 9 or more hours