Please select semester from drop down menu

New Master's Student Headcount by Attendance Status

Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Full-Time* 292 367 705 691 724 786 891 844 0
Part-Time 392 345 477 380 458 287 301 383 0
Total 684 712 1,182 1,071 1,182 1,073 1,192 1,227 0

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Full-Time 42.7% 51.5% 59.6% 64.5% 61.3% 73.3% 74.7% 68.8% ?%
Part-Time 57.3% 48.5% 40.4% 35.5% 38.7% 26.7% 25.3% 31.2% ?%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*Full-Time Undergraduates Attempting 12 or more hours
*Full-Time Graduates Attempting 9 or more hours