Please select semester from drop down menu

New First-Time Freshmen by Proficiency

English
Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Proficient 0 1,156 1,712 2,956 3,466 3,869 3,866 4,095 0
Needs Remediation 0 1,686 3,483 2,681 393 828 1,351 1,149 0
Recommend Remediation 0 0 0 0 157 275 328 299 0
Total 0 2,842 5,195 5,637 4,016 4,972 5,545 5,543 0

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Proficient ?% 40.7% 33.0% 52.4% 86.3% 77.8% 69.7% 73.9% ?%
Needs Remediation ?% 59.3% 67.0% 47.6% 9.8% 16.7% 24.4% 20.7% ?%
Recommend Remediation ?% 0.0% 0.0% 0.0% 3.9% 5.5% 5.9% 5.4% ?%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


Mathematics
Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Proficient 0 1,082 2,428 3,267 2,596 2,665 2,683 2,651 0
Needs Remediation 0 1,760 2,767 2,370 697 1,144 1,618 1,788 0
Recommend Remediation 0 0 0 0 723 1,163 1,244 1,104 0
Total 0 2,842 5,195 5,637 4,016 4,972 5,545 5,543 0

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Proficient ?% 38.1% 46.7% 58.0% 64.6% 53.6% 48.4% 47.8% ?%
Needs Remediation ?% 61.9% 53.3% 42.0% 17.4% 23.0% 29.2% 32.3% ?%
Recommend Remediation ?% 0.0% 0.0% 0.0% 18.0% 23.4% 22.4% 19.9% ?%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

*There are missing Fall 1993 data. There is only data for Fall 2018 for recommend remediation