Please select semester from drop down menu

All New Graduate Student Anticipated Major by College and Department

Link to Percentage >>
Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Arts, Media, & Communication
Art 27 23 11 11 12 6 6 19 0
Cinema and Television Arts 2 2 15 13 13 12 15 13 0
Communication Studies 13 14 29 19 18 8 12 21 0
Journalism 6 28 1 1 0 0 0 0 0
Mass Communication 0 0 14 14 10 9 10 13 0
Music 19 30 19 37 26 23 36 40 0
Theatre 4 8 5 2 0 0 0 0 0
Totals 71 105 94 97 79 58 79 106 0
Business & Economics
Accounting 13 8 0 20 46 38 44 49 0
Business 41 54 36 33 70 35 50 56 0
Totals 54 63 36 53 116 73 94 105 0
Education
Deaf Studies 1 3 0 0 0 0 1 0 0
Education 3 1 5 16 24 25 20 31 0
Educational Leadership and Policy Studies 31 101 109 67 54 70 63 72 0
Educational Psychology and Counseling 125 76 150 125 126 125 131 133 0
Elementary Education 335 366 79 83 207 127 49 78 0
Secondary Education 163 184 128 120 323 199 134 159 0
Special Education 89 113 109 82 151 79 66 67 0
Totals 747 844 580 493 885 625 464 540 0
Engineering & Computer Science
Civil Engineering and Construction Management 0 0 0 0 0 0 0 0 0
Computer Science 15 31 20 18 51 73 65 45 0
Electrical and Computer Engineering 37 20 50 48 32 68 79 50 0
Engineering and Computer Science 8 2 2 0 0 0 0 0 0
Manufacturing Systems Engineering and Management 18 11 76 74 46 113 125 60 0
Mechanical Engineering 14 8 27 18 30 13 21 38 0
Totals 92 72 175 158 159 267 290 193 0
Health & Human Development
Child and Adolescent Development 2 6 0 0 0 0 0 0 0
Communication Disorders and Sciences 10 31 33 44 58 56 56 59 0
Environmental and Occupational Health 1 13 16 17 13 14 16 17 0
Family and Consumer Sciences 27 23 49 27 16 12 16 15 0
Health Sciences 52 16 64 53 73 47 61 65 0
Kinesiology 9 13 21 23 26 13 10 15 0
Nursing 1 0 32 58 0 0 0 0 0
Physical Therapy 0 41 39 31 31 32 32 33 0
Recreation and Tourism Management 7 1 35 17 11 5 10 8 0
Totals 109 144 289 270 228 179 201 212 0
Humanities
Asian American Studies 0 0 0 0 0 0 0 0 0
Central American Studies Program 0 0 0 0 0 0 0 0 0
Chicana and Chicano Studies 2 9 12 8 8 6 22 9 0
English 32 27 44 29 27 27 32 33 0
Humanities Program 0 0 0 0 0 0 0 0 0
Jewish Studies Program 0 0 0 0 0 0 0 0 0
Liberal Studies Program 0 0 0 0 0 0 0 0 0
Linguistics/TESL Program 0 0 0 0 0 0 0 0 0
Modern and Classical Languages and Literatures 3 15 7 4 15 2 9 13 0
Philosophy 0 1 0 0 0 0 0 1 0
Religious Studies 0 1 0 0 0 0 0 0 0
Gender and Women's Studies 0 0 0 0 0 0 0 0 0
Totals 37 53 63 41 50 35 63 56 0
Science & Mathematics
Biology 33 26 59 21 19 24 22 13 0
Chemistry and Biochemistry 7 6 18 8 16 6 4 8 0
Geological Sciences 3 2 5 5 4 6 4 6 0
Mathematics 16 17 21 15 15 9 6 12 0
Physics and Astronomy 10 10 6 11 12 10 7 11 0
Science and Mathematics 0 0 0 0 0 0 0 0 0
Totals 69 61 109 60 66 55 43 50 0
Social & Behavioral Sciences
Anthropology 6 4 12 8 12 12 12 8 0
Geography and Environmental Studies 11 6 12 14 11 10 9 7 0
History 13 20 20 15 18 17 11 10 0
Africana Studies 0 0 0 0 0 0 0 0 0
Political Science 7 6 8 5 11 8 6 8 0
Psychology 30 28 25 26 25 23 17 27 0
Social Work 0 0 103 104 95 100 95 104 0
Sociology 8 12 4 4 17 5 8 11 0
Urban Studies and Planning 0 0 0 18 16 9 13 12 0
Totals 75 76 184 194 205 184 171 187 0
Other
University 182 340 27 23 21 10 17 24 0
Totals 182 340 27 23 21 10 17 24 0
Overall Totals 1,436 1,758 1,557 1,389 1,809 1,486 1,422 1,473 0