Please select semester from drop down menu

All New International Graduate Student Anticipated Major by College and Department

Link to Percentage >>
Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Arts, Media, & Communication
Art 1 1 1 0 0 0 1 0 0
Cinema and Television Arts 2 0 1 0 2 3 1 0 0
Communication Studies 1 0 3 1 0 0 1 1 0
Journalism 0 2 0 0 0 0 0 0 0
Mass Communication 0 0 0 5 0 4 2 4 0
Music 1 5 4 8 9 6 8 5 0
Theatre 0 0 1 0 0 0 0 0 0
Totals 5 8 10 14 11 13 13 10 0
Business & Economics
Accounting 0 1 0 7 0 2 0 1 0
Business 4 10 5 2 5 4 9 6 0
Totals 4 11 5 9 5 6 9 7 0
Education
Deaf Studies 0 0 0 0 0 0 0 0 0
Education 0 0 0 0 0 0 0 1 0
Educational Leadership and Policy Studies 1 1 0 2 1 0 2 0 0
Educational Psychology and Counseling 2 2 2 2 1 0 1 2 0
Elementary Education 0 0 0 0 0 0 0 0 0
Secondary Education 2 1 0 1 0 0 0 0 0
Special Education 0 2 0 1 0 0 0 0 0
Totals 5 6 2 6 2 0 3 3 0
Engineering & Computer Science
Civil Engineering and Construction Management 0 0 0 0 0 0 0 0 0
Computer Science 3 12 3 6 7 63 37 23 0
Electrical and Computer Engineering 7 6 26 38 2 45 58 27 0
Engineering and Computer Science 3 0 0 0 0 0 0 0 0
Manufacturing Systems Engineering and Management 0 5 37 52 6 90 108 44 0
Mechanical Engineering 0 1 9 5 0 7 6 3 0
Totals 13 24 75 101 15 205 209 97 0
Health & Human Development
Child and Adolescent Development 0 0 0 0 0 0 0 0 0
Communication Disorders and Sciences 0 2 2 0 0 0 2 0 0
Environmental and Occupational Health 0 1 1 1 0 3 4 2 0
Family and Consumer Sciences 0 0 3 5 1 0 2 0 0
Health Sciences 1 1 2 5 2 6 2 6 0
Kinesiology 0 1 0 1 0 3 1 0 0
Nursing 0 0 2 0 0 0 0 0 0
Physical Therapy 0 0 1 0 0 0 0 0 0
Recreation and Tourism Management 0 0 10 2 2 1 4 2 0
Totals 1 5 21 14 5 13 15 10 0
Humanities
Asian American Studies 0 0 0 0 0 0 0 0 0
Central American Studies Program 0 0 0 0 0 0 0 0 0
Chicana and Chicano Studies 0 1 0 0 0 0 0 0 0
English 0 0 0 1 1 0 0 0 0
Humanities Program 0 0 0 0 0 0 0 0 0
Jewish Studies Program 0 0 0 0 0 0 0 0 0
Liberal Studies Program 0 0 0 0 0 0 0 0 0
Linguistics/TESL Program 0 0 0 0 0 0 0 0 0
Modern and Classical Languages and Literatures 0 0 0 0 0 0 0 0 0
Philosophy 0 0 0 0 0 0 0 0 0
Religious Studies 0 0 0 0 0 0 0 0 0
Gender and Women's Studies 0 0 0 0 0 0 0 0 0
Totals 0 1 0 1 1 0 0 0 0
Science & Mathematics
Biology 1 3 3 0 2 1 0 1 0
Chemistry and Biochemistry 2 2 2 1 0 0 0 0 0
Geological Sciences 0 0 0 0 0 0 0 0 0
Mathematics 2 0 2 4 0 0 0 0 0
Physics and Astronomy 0 0 1 1 0 1 0 0 0
Science and Mathematics 0 0 0 0 0 0 0 0 0
Totals 5 5 8 6 2 2 0 1 0
Social & Behavioral Sciences
Anthropology 0 0 0 0 0 0 0 0 0
Geography and Environmental Studies 1 0 2 0 2 2 1 1 0
History 0 0 0 0 0 0 0 0 0
Africana Studies 0 0 0 0 0 0 0 0 0
Political Science 0 1 1 1 0 1 0 1 0
Psychology 0 0 1 2 0 3 1 0 0
Social Work 0 0 0 0 0 0 2 0 0
Sociology 1 1 0 0 0 0 0 0 0
Urban Studies and Planning 0 0 0 2 0 1 1 0 0
Totals 2 2 4 5 2 7 5 2 0
Other
University 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0
Overall Totals 35 62 125 156 43 246 254 130 0