Please select semester from drop down menu

All New International Graduate Student Anticipated Major by College and Department

Link to Numbers >>
Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Arts, Media, & Communication
Art 2.9% 1.6% 0.8% 0.0% 0.0% 0.0% 0.4% 0.0% �%
Cinema and Television Arts 5.7% 0.0% 0.8% 0.0% 4.7% 1.2% 0.4% 0.0% �%
Communication Studies 2.9% 0.0% 2.4% 0.6% 0.0% 0.0% 0.4% 0.8% �%
Journalism 0.0% 3.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Mass Communication 0.0% 0.0% 0.0% 3.2% 0.0% 1.6% 0.8% 3.1% �%
Music 2.9% 8.1% 3.2% 5.1% 20.9% 2.4% 3.1% 3.8% �%
Theatre 0.0% 0.0% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Totals 14.3% 12.9% 8.0% 20.1% 25.6% 15.1% 10.0% 16.0% �%
Business & Economics
Accounting 0.0% 1.6% 0.0% 4.5% 0.0% 0.8% 0.0% 0.8% �%
Business 11.4% 16.1% 4.0% 1.3% 11.6% 1.6% 3.5% 4.6% �%
Totals 11.4% 17.7% 4.0% 5.8% 11.6% 2.4% 3.5% 5.4% �%
Education
Deaf Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Education 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8
Educational Leadership and Policy Studies 2.9 1.6 0.0 1.3 2.3 0.0 0.8 0.0
Educational Psychology and Counseling 5.7 3.2 1.6 1.3 2.3 0.0 0.4 1.5
Elementary Education 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Secondary Education 5.7 1.6 0.0 0.6 0.0 0.0 0.0 0.0
Special Education 0.0 3.2 0.0 0.6 0.0 0.0 0.0 0.0
Totals 14.3% 9.7% 1.6% 3.8% 4.7% 0.0% 1.2% 2.3% �%
Engineering & Computer Science
Civil Engineering and Construction Management 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Computer Science 8.6% 19.4% 2.4% 3.8% 16.3% 25.6% 14.6% 17.7% �%
Electrical and Computer Engineering 20.0% 9.7% 20.8% 24.4% 4.7% 18.3% 22.8% 20.8% �%
Engineering and Computer Science 8.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Manufacturing Systems Engineering and Management 0.0% 8.1% 29.6% 33.3% 14.0% 36.6% 42.5% 33.8% �%
Mechanical Engineering 0.0% 1.6% 7.2% 3.2% 0.0% 2.8% 2.4% 2.3% �%
Totals 37.1% 38.7% 60.0% 64.7% 34.9% 83.3% 82.3% 74.6% �%
Health & Human Development
Child and Adolescent Development 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Communication Disorders and Sciences 0.0% 3.2% 1.6% 0.0% 0.0% 0.0% 0.8% 0.0% �%
Environmental and Occupational Health 0.0% 1.6% 0.8% 0.6% 0.0% 1.2% 1.6% 1.5% �%
Family and Consumer Sciences 0.0% 0.0% 2.4% 3.2% 2.3% 0.0% 0.8% 0.0% �%
Health Sciences 2.9% 1.6% 1.6% 3.2% 4.7% 2.4% 0.8% 4.6% �%
Kinesiology 0.0% 1.6% 0.0% 0.6% 0.0% 1.2% 0.4% 0.0% �%
Nursing 0.0% 0.0% 1.6% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Physical Therapy 0.0% 0.0% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Recreation and Tourism Management 0.0% 0.0% 8.0% 1.3% 4.7% 0.4% 1.6% 1.5% �%
Totals 2.9% 8.1% 23.0% 9.0% 11.6% 5.3% 5.9% 7.7% �%
Humanities
Asian American Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Central American Studies Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Chicana and Chicano Studies 0.0% 1.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
English 0.0% 0.0% 0.0% 0.6% 2.3% 0.0% 0.0% 0.0% �%
Humanities Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Jewish Studies Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Liberal Studies Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Linguistics/TESL Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Modern and Classical Languages and Literatures 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Philosophy 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Religious Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Gender and Women's Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Totals 0.0% 1.6% 0.0% 0.6% 2.3% 0.0% 0.0% 0.0% �%
Science & Mathematics
Biology 2.9% 4.8% 2.4% 0.0% 4.7% 0.4% 0.0% 0.8% �%
Chemistry and Biochemistry 5.7% 3.2% 1.6% 0.6% 0.0% 0.0% 0.0% 0.0% �%
Geological Sciences 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Mathematics 5.7% 0.0% 1.6% 2.6% 0.0% 0.0% 0.0% 0.0% �%
Physics and Astronomy 0.0% 0.0% 0.8% 0.6% 0.0% 0.4% 0.0% 0.0% �%
Science and Mathematics 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Totals 14.3% 8.1% 6.4% 3.8% 4.7% 0.8% 0.0% 0.8% �%
Social & Behavioral Sciences
Anthropology 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Geography and Environmental Studies 2.9% 0.0% 1.6% 0.0% 4.7% 0.8% 0.4% 0.8% �%
History 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Africana Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Political Science 0.0% 1.6% 0.8% 0.6% 0.0% 0.4% 0.0% 0.8% �%
Psychology 0.0% 0.0% 0.8% 1.3% 0.0% 1.2% 0.4% 0.0% �%
Social Work 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.8% 0.0% �%
Sociology 2.9% 1.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Urban Studies and Planning 0.0% 0.0% 0.0% 1.3% 0.0% 0.4% 0.4% 0.0% �%
Totals 5.7% 3.2% 3.2% 3.2% 4.7% 2.8% 2.0% 1.5% �%
Other
University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Totals 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Overall Totals 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%