Please select cohort from drop down menu

FTF Baccalaureate Degree Recipients Major at Exit by College and Department

Link to Percentage >>
Numbers AY 1990/91 AY 1995/96 AY 2005/06 AY 2010/11 AY 2015/16 AY 2020/21 AY 2021/22 AY 2022/23 AY 2023/24
Arts, Media, & Communication
Art 52 45 70 113 120 130 106 132 138
Cinema and Television Arts 50 51 75 145 145 190 235 202 170
Communication Studies 64 30 43 63 96 86 79 58 41
Journalism 26 24 44 76 103 79 58 54 34
Music 9 14 41 43 54 40 56 47 38
Theatre 11 8 18 17 25 35 32 24 16
Totals 212 172 291 457 543 560 566 517 437
Business & Economics
Accounting and Information Systems 0 0 0 0 0 0 0 0 0
Business 0 4 33 7 5 0 1 0 0
Business Law 10 2 31 55 38 54 62 54 67
Economics 28 9 10 23 27 32 31 32 25
Finance, Financial Planning and Insurance 60 74 84 74 76 108 85 78 75
Management 33 46 71 136 176 178 145 137 98
Marketing 47 45 77 85 113 165 162 131 136
Systems and Operations Management 9 18 36 30 29 47 76 67 86
Totals 191 202 343 410 464 584 562 499 487
Education
Deaf Studies 1 12 15 28 42 42 45 36 36
Totals 1 12 15 28 42 42 45 36 36
Engineering & Computer Science
Civil Engineering and Construction Management 0 0 0 0 0 0 0 0 0
Computer Science 31 11 40 17 53 116 137 118 109
Construction Management 0 0 0 0 0 0 0 0 0
Electrical and Computer Engineering 0 13 31 23 39 52 57 54 55
Engineering and Computer Science 95 0 0 1 0 0 0 0 0
Manufacturing Systems Engineering and Management 0 4 5 1 12 3 5 6 9
Mechanical Engineering 0 17 18 30 63 84 95 84 88
Totals 126 45 94 72 167 255 294 262 261
Health & Human Development
Child and Adolescent Development 36 53 78 85 132 161 184 143 164
Communication Disorders and Sciences 4 5 6 9 27 35 35 37 27
Environmental and Occupational Health 16 22 7 26 26 32 31 23 22
Family and Consumer Sciences 27 14 58 78 80 91 82 52 73
Health Education 0 0 0 0 131 200 163 134 97
Health Sciences 16 32 33 75 82 58 40 47 40
Kinesiology 9 23 50 73 189 169 168 161 122
Nursing 0 1 2 3 5 11 14 10 25
Recreation and Tourism Management 2 4 10 23 31 27 18 19 23
Totals 110 154 244 372 703 784 735 626 593
Humanities
Asian American Studies 0 0 9 9 6 1 2 2 3
Central American Studies 0 0 0 5 3 2 1 3 3
Chicana and Chicano Studies 1 11 9 12 9 12 17 17 15
English 46 38 49 51 52 60 56 61 46
Humanities Program 0 0 0 0 0 0 0 0 0
Jewish Studies Program 0 0 0 2 1 0 1 0 1
Liberal Studies Program 0 0 0 0 0 0 0 0 0
Linguistics/TESL 1 1 9 5 5 19 10 6 7
Modern and Classical Languages and Literatures 15 10 6 16 15 5 11 12 10
Philosophy 2 1 6 8 5 5 2 5 3
Religious Studies 1 2 5 11 5 2 8 1 2
Gender and Women's Studies 0 0 4 1 12 4 6 5 1
Totals 66 63 97 120 113 110 114 112 91
Science & Mathematics
Biology 38 72 101 89 132 146 142 152 119
Chemistry and Biochemistry 5 7 6 5 7 27 22 19 21
Geological Sciences 1 0 3 2 3 4 8 2 11
Mathematics 11 7 10 6 14 23 27 17 18
Physics and Astronomy 6 4 7 4 5 7 10 7 4
Totals 61 90 127 106 161 207 209 197 173
Social & Behavioral Sciences
Anthropology 4 1 3 8 13 24 14 11 16
Geography 11 6 4 7 12 17 12 12 13
History 13 16 32 34 37 24 31 23 17
Africana Studies 2 10 11 8 11 7 16 13 10
Political Science 43 34 44 62 95 94 90 91 89
Psychology 80 73 131 190 278 253 262 299 302
Sociology 25 49 124 189 216 154 127 119 133
Totals 183 194 351 514 677 589 560 585 599
Other
University 4 3 0 0 1 0 0 1 0
Totals 4 3 0 0 1 0 0 1 0
Overall Totals 954 936 1,562 2,079 2,871 3,131 3,085 2,835 2,677