Please select semester from drop down menu

Undergraduate Student Headcount by Major (Numbers)

Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
College of Arts, Media & Communication
Art 739 675 1,011 885 1,143 1,223 1,285 1,313 0
Cinema and Television Arts 709 817 1,467 1,684 1,702 1,772 1,916 1,914 0
Communication Studies 353 385 707 1,046 923 646 633 690 0
Journalism 388 471 795 746 461 368 311 317 0
Music 385 427 574 506 437 369 377 416 0
Theatre 162 159 230 233 254 224 249 272 0
Total 1,997 2,259 3,773 4,215 3,777 3,379 3,486 3,609 0
 
College of Business & Economics
Accounting 1,217 1,064 1,247 1,706 1,280 997 976 1,030 0
Business 1,725 1,795 195 60 1 0 0 0 0
Business Law 62 140 501 372 711 811 791 761 0
Economics 198 101 227 312 263 246 234 207 0
Finance, Financial Planning, and Insurance 574 675 862 966 820 823 842 911 0
Management 414 445 1,618 1,939 998 1,418 1,542 1,475 0
Marketing 387 538 923 1,188 1,128 1,266 1,280 1,324 0
Office Systems/Business Education 55 33 0 0 0 0 0 0 0
Systems and Operations Management 237 573 373 429 1,182 759 696 742 0
Total 4,869 5,364 5,946 6,972 6,383 6,320 6,361 6,450 0
 
College of Education
Deaf Studies 225 221 354 474 466 323 300 298 0
 
College of Engineering & Computer Science
Civil Engineering & Construction Management 0 0 0 0 0 0 0 0 0
Computer Science 526 923 385 1,097 1,628 1,847 2,042 2,080 0
Electrical and Computer Engineering 0 274 566 928 795 699 681 726 0
Engineering and Computer Science 1,216 217 47 0 0 0 0 0 0
Manufacturing Systems Engineering and Management 0 13 43 99 79 81 100 104 0
Mechanical Engineering 1 152 545 1,314 1,183 1,072 1,089 1,173 0
Total 1,743 1,579 1,586 3,438 3,685 3,699 3,912 4,083 0
 
College of Health & Human Development
Child and Adolescent Development 583 731 710 913 1,248 1,030 1,007 937 0
Communication Disorders and Sciences 103 90 214 444 407 325 266 273 0
Environmental and Occupational Health 224 104 179 213 219 153 105 84 0
Family and Consumer Sciences 292 318 946 805 732 648 691 738 0
Health Sciences 725 727 920 2,030 1,426 1,153 1,339 1,743 0
Kinesiology 360 531 1,260 2,405 1,663 1,542 1,517 1,611 0
Nursing 36 62 99 62 54 34 33 29 0
Recreation and Tourism Management 95 70 166 189 177 129 116 103 0
Total 2,418 2,633 4,494 7,061 5,926 5,014 5,074 5,518 0
 
College of Humanities
Asian American Studies 0 7 20 20 6 6 11 8 0
Central American Studies Program 0 0 0 0 0 0 0 0 0
Chicano/a Studies 57 72 59 59 79 69 59 53 0
English 639 548 620 517 613 553 547 491 0
Gender and Women's Studies 0 3 33 40 32 34 24 18 0
Humanities Program 0 0 0 0 0 0 0 0 0
Jewish Studies Program 0 0 8 3 3 3 5 4 0
Liberal Studies Program 0 0 0 0 0 0 0 0 0
Linguistics Program 0 0 0 0 0 0 0 0 0
Modern and Classical Languages and Literatures 155 102 142 90 130 123 116 104 0
Philosophy 40 64 76 63 74 59 63 62 0
Religious Studies 27 40 42 22 18 7 8 7 0
Total 918 836 1,000 814 955 854 833 747 0
 
College of Science & Mathematics
Biology 1,042 1,036 1,483 1,949 1,342 1,466 1,477 1,472 0
Chemistry and Biochemistry 164 135 328 440 492 311 304 208 0
Geological Sciences 29 39 30 55 55 46 96 133 0
Mathematics 184 145 220 258 301 240 196 190 0
Physics and Astronomy 59 35 51 87 86 78 83 88 0
Science and Mathematics 1 0 0 0 0 0 0 0 0
Total 1,479 1,390 2,112 2,789 2,276 2,141 2,156 2,091 0
 
College of Social & Behavioral Sciences
Anthropology 86 68 148 129 174 163 151 142 0
Geography and Environmental Studies 0 0 0 0 0 0 0 0 0
History 378 365 444 312 352 284 286 320 0
Africana Studies 84 79 43 29 40 35 32 20 0
Political Science 556 362 587 638 742 632 610 606 0
Psychology 1,510 1,402 2,302 2,992 2,717 2,956 3,075 3,106 0
Sociology 620 1,017 1,696 2,252 1,537 1,135 999 810 0
Urban Studies and Planning 50 44 105 61 71 77 84 71 0
Total 3,284 3,337 5,325 6,413 5,633 5,282 5,237 5,075 0
 
Other
University 2,013 2,014 2,246 2,002 957 660 588 504 0
Grand Total 21,318 22,553 29,880 36,917 34,741 31,957 32,172 32,499 0

*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.