Please select semester from drop down menu

Master's Student Headcount by Major (Numbers)

Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
College of Arts, Media & Communication
Art 102 84 37 42 24 29 23 35 0
Cinema and Television Arts 0 0 30 32 28 24 28 29 0
Communication Studies 41 31 63 36 35 18 20 32 0
Journalism 40 57 1 1 3 0 0 0 0
Music 44 39 49 80 61 63 74 84 0
Theatre 15 21 16 12 2 0 0 0 0
Total 140 148 193 192 158 133 148 176 0
 
College of Business & Economics
Accounting 61 16 0 22 60 50 58 68 0
Business 236 226 184 127 150 167 177 188 0
Total 297 242 184 149 210 217 277 334 0
 
College of Education
Education 2 8 22 23 0 0 0 0 0
Educational Leadership and Policy Studies 102 293 319 172 91 99 75 80 0
Educational Psychology and Counseling 480 428 464 368 350 367 376 387 0
Elementary Education 99 59 71 39 49 63 45 70 0
Secondary Education 41 61 73 89 100 76 87 81 0
Special Education 206 281 152 136 93 109 97 82 0
Total 930 1,130 1,101 827 683 714 680 700 0
 
College of Engineering & Computer Science
Civil Engineering & Construction Management 0 0 0 0 0 0 0 0 0
Computer Science 121 84 75 73 101 200 196 166 0
Electrical and Computer Engineering 222 103 225 160 108 134 200 204 0
Engineering and Computer Science 6 5 1 0 0 0 0 0 0
Manufacturing Systems Engineering and Management 93 46 262 262 144 239 304 298 0
Mechanical Engineering 100 52 82 77 53 59 62 81 0
Total 542 290 645 572 406 632 762 749 0
 
College of Health & Human Development
Child and Adolescent Development 1 0 0 0 0 0 0 0 0
Communication Disorders and Sciences 85 109 148 147 144 141 144 140 0
Environmental and Occupational Health 0 62 64 61 32 34 36 52 0
Family and Consumer Sciences 65 78 178 142 51 42 42 38 0
Health Sciences 202 87 161 181 155 131 132 143 0
Kinesiology 42 48 49 75 63 53 61 63 0
Physical Therapy 0 72 109 0 0 0 0 0 0
Recreation and Tourism Management 18 10 61 41 20 13 19 20 0
Total 413 466 770 647 465 414 434 456 0
 
College of Humanities
Chicano/a Studies 4 21 41 23 26 20 38 27 0
English 128 119 150 106 88 84 73 86 0
Linguistics Program 0 0 0 0 0 0 0 0 0
Modern and Classical Languages and Literatures 18 20 31 17 34 15 19 30 0
Total 150 160 222 146 148 119 130 143 0
 
College of Science & Mathematics
Biology 86 67 94 78 60 58 62 51 0
Chemistry and Biochemistry 17 15 36 32 36 37 24 22 0
Geological Sciences 14 11 17 15 14 13 12 11 0
Mathematics 66 57 58 52 54 40 32 31 0
Physics and Astronomy 34 16 27 35 31 23 27 26 0
Science and Mathematics 0 0 0 0 0 0 0 0 0
Total 217 166 232 212 195 171 157 141 0
 
College of Social & Behavioral Sciences
Anthropology 27 28 33 33 25 34 33 28 0
Geography and Environmental Studies 0 0 0 0 0 0 0 0 0
History 67 57 95 42 42 45 35 31 0
Africana Studies 0 0 0 0 0 0 0 0 0
Political Science 18 26 30 21 23 20 11 20 0
Psychology 86 74 84 54 45 57 39 48 0
Sociology 29 26 33 24 31 28 26 28 0
Social Work 0 0 211 236 234 230 234 239 0
Total 227 211 486 430 433 434 399 419 0
 
Other
University 17 1 0 0 1 3 0 0 0
Grand Total 3,145 2,980 4,050 3,406 2,849 2,977 3,132 3,311 0