Please select semester from drop down menu

Graduate Student Headcount by Major (Numbers)

Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
College of Arts, Media & Communication
Art 116 100 39 44 24 29 23 35 0
Cinema and Television Arts 4 10 35 33 28 24 28 29 0
Communication Studies 41 31 63 36 35 18 21 33 0
Journalism 49 64 3 1 3 0 0 0 0
Mass Communication 0 0 34 31 29 28 26 31 0
Music 66 61 62 82 61 63 74 84 0
Theatre 15 24 16 12 2 0 0 0 0
Total 175 190 213 195 158 133 149 177 0
 
College of Business & Economics
Accounting 61 35 7 22 60 50 58 68 0
Business 236 241 184 127 150 167 177 188 0
Total 304 295 191 149 210 217 278 334 0
 
College of Education
Deaf Studies 4 6 1 0 0 0 1 1 0
Education 33 11 60 69 44 49 79 59 0
Educational Leadership and Policy Studies 176 410 418 234 133 160 144 140 0
Educational Psychology and Counseling 486 442 464 373 350 367 376 387 0
Elementary Education 1,085 1,417 265 192 311 347 247 276 0
Secondary Education 513 640 358 326 503 473 407 371 0
Special Education 409 611 463 331 345 291 260 239 0
Total 2,706 3,537 2,029 1,525 1,686 1,687 1,514 1,473 0
 
College of Engineering & Computer Science
Civil Engineering & Construction Management 0 0 0 0 0 0 0 0 0
Computer Science 129 122 83 111 101 200 197 166 0
Electrical and Computer Engineering 222 110 233 168 109 135 201 204 0
Engineering and Computer Science 22 7 4 0 0 0 0 0 0
Manufacturing Systems Engineering and Management 94 47 262 263 144 239 304 298 0
Mechanical Engineering 101 54 93 105 54 59 62 81 0
Total 568 340 675 647 408 633 764 749 0
 
College of Health & Human Development
Child and Adolescent Development 3 8 0 0 0 1 0 0 0
Communication Disorders and Sciences 92 116 148 149 163 184 187 185 0
Environmental and Occupational Health 6 64 73 65 32 34 36 52 0
Family and Consumer Sciences 75 81 181 142 51 42 42 38 0
Health Sciences 212 99 171 188 161 133 133 144 0
Kinesiology 46 57 49 77 63 53 61 63 0
Nursing 1 4 62 97 0 0 0 0 0
Physical Therapy 0 72 109 90 90 91 89 95 0
Recreation and Tourism Management 22 11 62 41 20 13 19 20 0
Total 457 512 855 849 580 551 567 597 0
 
College of Humanities
Chicano/a Studies 4 23 41 23 26 20 38 27 0
English 136 131 152 106 88 84 73 87 0
Linguistics Program 0 0 0 0 0 0 0 0 0
Modern and Classical Languages and Literatures 25 28 31 17 34 15 19 30 0
Total 166 188 225 146 148 119 130 145 0
 
College of Science & Mathematics
Biology 114 87 170 126 60 58 62 51 0
Chemistry and Biochemistry 20 20 54 45 36 37 24 22 0
Geological Sciences 16 11 19 21 14 13 12 11 0
Mathematics 69 62 62 55 54 40 32 31 0
Physics and Astronomy 36 20 28 36 31 23 27 26 0
Science and Mathematics 0 0 0 0 0 0 0 0 0
Total 255 200 333 283 195 171 157 141 0
 
College of Social & Behavioral Sciences
Anthropology 27 30 33 33 25 34 33 28 0
Geography and Environmental Studies 0 0 0 0 0 0 0 0 0
History 74 65 95 42 42 45 35 31 0
Africana Studies 1 0 0 0 0 1 1 1 0
Political Science 19 28 31 21 23 20 11 20 0
Psychology 99 86 85 55 45 58 40 48 0
Sociology 31 32 35 24 31 28 26 28 0
Social Work 0 0 211 236 234 230 234 239 0
Total 251 242 490 431 433 436 401 420 0
 
Other
University 452 812 156 166 106 78 91 120 0
Grand Total 5,564 6,513 5,392 4,631 4,074 4,166 4,196 4,349 0