Please select semester from drop down menu

Undergraduate International Student Headcount by Major (Numbers)

Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
College of Arts, Media & Communication
Art 30 32 44 25 34 18 18 13 0
Cinema and Television Arts 21 32 73 107 111 96 97 83 0
Communication Studies 2 9 34 48 26 17 12 10 0
Journalism 3 10 15 30 13 6 2 4 0
Music 17 31 30 28 24 17 17 16 0
Theatre 0 1 5 9 4 6 7 5 0
Total 43 83 157 222 178 142 135 118 0
 
College of Business & Economics
Accounting 4 44 130 82 44 27 23 22 0
Business 21 90 16 8 0 0 0 0 0
Total 47 265 575 719 290 224 225 228 0
 
College of Education
 
College of Engineering & Computer Science
Civil Engineering & Construction Management 0 0 0 0 0 0 0 0 0
Computer Science 5 46 31 58 55 99 134 154 0
Electrical and Computer Engineering 0 12 68 159 35 28 29 25 0
Engineering and Computer Science 13 3 3 0 0 0 0 0 0
Manufacturing Systems Engineering and Management 0 0 12 63 5 7 9 7 0
Mechanical Engineering 0 1 50 366 50 30 25 27 0
Total 18 62 164 646 145 164 197 213 0
 
College of Health & Human Development
Child and Adolescent Development 6 11 19 8 1 1 0 3 0
Communication Disorders and Sciences 1 3 4 2 1 2 1 0 0
Environmental and Occupational Health 1 1 3 1 0 0 0 0 0
Family and Consumer Sciences 6 11 51 41 27 21 24 23 0
Health Sciences 2 4 22 22 11 4 7 10 0
Kinesiology 2 11 36 28 20 9 11 17 0
Recreation and Tourism Management 0 0 5 10 14 16 12 11 0
Total 18 41 152 113 74 53 56 65 0
 
College of Humanities
Chicano/a Studies 0 0 0 0 0 0 0 0 0
English 2 3 2 6 1 5 2 2 0
Linguistics Program 0 0 0 0 0 0 0 0 0
Modern and Classical Languages and Literatures 3 2 3 2 1 2 1 1 0
Total 6 6 6 10 5 9 5 5 0
 
College of Science & Mathematics
Biology 12 10 36 39 26 33 44 46 0
Chemistry and Biochemistry 9 4 11 8 7 8 13 11 0
Geological Sciences 0 1 2 3 0 2 3 3 0
Mathematics 7 7 5 8 6 9 7 4 0
Physics and Astronomy 0 2 1 2 2 5 6 10 0
Science and Mathematics 0 0 0 0 0 0 0 0 0
Total 28 24 55 60 41 57 73 74 0
 
College of Social & Behavioral Sciences
Anthropology 0 0 1 0 0 1 1 1 0
Geography and Environmental Studies 0 0 0 0 0 0 0 0 0
History 1 1 1 0 2 2 1 1 0
Africana Studies 0 1 0 0 0 1 2 0 0
Political Science 6 11 8 27 19 12 12 12 0
Psychology 13 20 31 37 33 34 30 28 0
Sociology 5 2 12 8 9 10 9 3 0
Total 27 35 56 75 72 66 62 47 0
 
Other
University 0 1 26 0 0 0 0 0 0
Grand Total 223 567 1,280 2,148 895 761 791 788 0

*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.