Please select semester from drop down menu

Graduate International Student Headcount by Major (Numbers)

Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
College of Arts, Media & Communication
Art 2 4 4 5 0 2 2 2 0
Cinema and Television Arts 3 3 3 1 3 4 4 1 0
Communication Studies 1 2 10 2 2 1 1 1 0
Journalism 1 4 0 0 1 0 0 0 0
Music 3 10 16 28 22 18 24 14 0
Theatre 1 2 1 2 0 0 0 0 0
Total 9 21 31 41 28 28 34 20 0
 
College of Business & Economics
Accounting 2 2 0 7 0 2 0 1 0
Business 13 17 11 11 7 10 18 20 0
Total 16 22 11 18 7 12 38 58 0
 
College of Education
 
College of Engineering & Computer Science
Civil Engineering & Construction Management 0 0 0 0 0 0 0 0 0
Computer Science 11 30 17 19 24 149 128 94 0
Electrical and Computer Engineering 24 19 136 106 19 66 130 126 0
Engineering and Computer Science 4 0 0 0 0 0 0 0 0
Manufacturing Systems Engineering and Management 4 10 133 194 49 168 246 241 0
Mechanical Engineering 5 2 34 29 2 15 14 15 0
Total 48 61 320 348 94 398 518 476 0
 
College of Health & Human Development
Child and Adolescent Development 0 0 0 0 0 0 0 0 0
Communication Disorders and Sciences 2 6 4 2 2 0 2 2 0
Environmental and Occupational Health 0 1 5 4 0 3 8 10 0
Family and Consumer Sciences 0 1 16 20 6 2 3 2 0
Health Sciences 2 2 17 9 2 6 9 9 0
Kinesiology 0 3 1 7 1 6 6 3 0
Recreation and Tourism Management 0 1 14 10 4 3 7 7 0
Total 4 14 61 55 15 21 36 33 0
 
College of Humanities
Chicano/a Studies 0 1 0 0 0 0 0 0 0
English 1 0 1 1 2 0 0 0 0
Linguistics Program 0 0 0 0 0 0 0 0 0
Modern and Classical Languages and Literatures 1 0 0 0 0 0 0 0 0
Total 2 1 1 1 2 0 0 0 0
 
College of Science & Mathematics
Biology 2 4 10 2 4 3 3 4 0
Chemistry and Biochemistry 3 2 8 1 1 1 1 1 0
Geological Sciences 0 0 2 0 3 0 0 0 0
Mathematics 5 2 2 9 3 3 1 0 0
Physics and Astronomy 0 1 3 3 0 2 2 1 0
Science and Mathematics 0 0 0 0 0 0 0 0 0
Total 10 9 25 15 11 9 7 6 0
 
College of Social & Behavioral Sciences
Anthropology 0 1 0 0 0 0 0 0 0
Geography and Environmental Studies 0 0 0 0 0 0 0 0 0
History 1 0 0 0 0 1 0 0 0
Africana Studies 0 0 0 0 0 0 0 1 0
Political Science 0 1 3 3 1 2 0 2 0
Psychology 2 0 4 2 0 4 3 2 0
Sociology 1 1 0 1 1 0 0 0 0
Total 4 3 7 10 4 9 7 7 0
 
Other
University 0 0 0 0 0 0 0 0 0
Grand Total 112 159 505 530 173 496 669 648 0