Please select semester from drop down menu

Undergraduate Student Headcount by Major (Percent)

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
College of Arts, Media & Communication
Art 3.5% 3.0% 3.4% 2.4% 3.3% 3.8% 4.0% 4.0% �%
Cinema and Television Arts 3.3% 3.6% 4.9% 4.6% 4.9% 5.5% 6.0% 5.9% �%
Communication Studies 1.7% 1.7% 2.4% 2.8% 2.7% 2.0% 2.0% 2.1% �%
Journalism 1.8% 2.1% 2.7% 2.0% 1.3% 1.2% 1.0% 1.0% �%
Music 1.8% 1.9% 1.9% 1.4% 1.3% 1.2% 1.2% 1.3% �%
Theatre 0.8% 0.7% 0.8% 0.6% 0.7% 0.7% 0.8% 0.8% �%
Total 9.4% 10.0% 12.6% 11.4% 10.9% 10.6% 10.8% 11.1% �%
 
College of Business & Economics
Accounting 5.7% 4.7% 4.2% 4.6% 3.7% 3.1% 3.0% 3.2% �%
Business 8.1% 8.0% 0.7% 0.2% 0.0% 0.0% 0.0% 0.0% �%
Business Law 0.3% 0.6% 1.7% 1.0% 2.0% 2.5% 2.5% 2.3% �%
Economics 0.9% 0.4% 0.8% 0.8% 0.8% 0.8% 0.7% 0.6% �%
Finance, Financial Planning, and Insurance 2.7% 3.0% 2.9% 2.6% 2.4% 2.6% 2.6% 2.8% �%
Management 1.9% 2.0% 5.4% 5.3% 2.9% 4.4% 4.8% 4.5% �%
Marketing 1.8% 2.4% 3.1% 3.2% 3.2% 4.0% 4.0% 4.1% �%
Office Systems/Business Education 0.3% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Systems and Operations Management 1.1% 2.5% 1.2% 1.2% 3.4% 2.4% 2.2% 2.3% �%
Total 22.8% 23.8% 19.9% 18.9% 18.4% 19.8% 19.8% 19.8% �%
 
College of Education
Deaf Studies 1.1% 1.0% 1.2% 1.3% 1.3% 1.0% 0.9% 0.9% �%
 
College of Engineering & Computer Science
Civil Engineering & Construction Management 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Computer Science 2.5% 4.1% 1.3% 3.0% 4.7% 5.8% 6.3% 6.4% �%
Electrical and Computer Engineering 0.0% 1.2% 1.9% 2.5% 2.3% 2.2% 2.1% 2.2% �%
Engineering and Computer Science 5.7% 1.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Manufacturing Systems Engineering and Management 0.0% 0.1% 0.1% 0.3% 0.2% 0.3% 0.3% 0.3% �%
Mechanical Engineering 0.0% 0.7% 1.8% 3.6% 3.4% 3.4% 3.4% 3.6% �%
Total 8.2% 7.0% 5.3% 9.3% 10.6% 11.6% 12.2% 12.6% �%
 
College of Health & Human Development
Child and Adolescent Development 2.7% 3.2% 2.4% 2.5% 3.6% 3.2% 3.1% 2.9% �%
Communication Disorders and Sciences 0.5% 0.4% 0.7% 1.2% 1.2% 1.0% 0.8% 0.8% �%
Environmental and Occupational Health 1.1% 0.5% 0.6% 0.6% 0.6% 0.5% 0.3% 0.3% �%
Family and Consumer Sciences 1.4% 1.4% 3.2% 2.2% 2.1% 2.0% 2.1% 2.3% �%
Health Sciences 3.4% 3.2% 3.1% 5.5% 4.1% 3.6% 4.2% 5.4% �%
Kinesiology 1.7% 2.4% 4.2% 6.5% 4.8% 4.8% 4.7% 5.0% �%
Nursing 0.2% 0.3% 0.3% 0.2% 0.2% 0.1% 0.1% 0.1% �%
Recreation and Tourism Management 0.4% 0.3% 0.6% 0.5% 0.5% 0.4% 0.4% 0.3% �%
Total 11.3% 11.7% 15.0% 19.1% 17.1% 15.7% 15.8% 17.0% �%
 
College of Humanities
Asian American Studies 0.0% 0.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% �%
Central American Studies Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Chicana and Chicano Studies 0.3% 0.3% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% �%
English 3.0% 2.4% 2.1% 1.4% 1.8% 1.7% 1.7% 1.5% �%
Gender and Women's Studies 0.0% 0.0% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% �%
Humanities Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Jewish Studies Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Liberal Studies Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Linguistics Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Modern and Classical Languages and Literatures 0.7% 0.5% 0.5% 0.2% 0.4% 0.4% 0.4% 0.3% �%
Philosophy 0.2% 0.3% 0.3% 0.2% 0.2% 0.2% 0.2% 0.2% �%
Religious Studies 0.1% 0.2% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% �%
Total 4.3% 3.7% 3.3% 2.2% 2.7% 2.7% 2.6% 2.3% �%
 
College of Science & Mathematics
Biology 4.9% 4.6% 5.0% 5.3% 3.9% 4.6% 4.6% 4.5% �%
Chemistry and Biochemistry 0.8% 0.6% 1.1% 1.2% 1.4% 1.0% 0.9% 0.6% �%
Geological Sciences 0.1% 0.2% 0.1% 0.1% 0.2% 0.1% 0.3% 0.4% �%
Mathematics 0.9% 0.6% 0.7% 0.7% 0.9% 0.8% 0.6% 0.6% �%
Physics and Astronomy 0.3% 0.2% 0.2% 0.2% 0.2% 0.2% 0.3% 0.3% �%
Science and Mathematics 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Total 6.9% 6.2% 7.1% 7.6% 6.6% 6.7% 6.7% 6.4% �%
 
College of Social & Behavioral Sciences
Anthropology 0.4% 0.3% 0.5% 0.3% 0.5% 0.5% 0.5% 0.4% �%
Geography and Environmental Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
History 1.8% 1.6% 1.5% 0.8% 1.0% 0.9% 0.9% 1.0% �%
Africana Studies 0.4% 0.4% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% �%
Political Science 2.6% 1.6% 2.0% 1.7% 2.1% 2.0% 1.9% 1.9% �%
Psychology 7.1% 6.2% 7.7% 8.1% 7.8% 9.2% 9.6% 9.6% �%
Sociology 2.9% 4.5% 5.7% 6.1% 4.4% 3.6% 3.1% 2.5% �%
Urban Studies and Planning 0.2% 0.2% 0.4% 0.2% 0.2% 0.2% 0.3% 0.2% �%
Total 15.4% 14.8% 17.8% 17.4% 16.2% 16.5% 16.3% 15.6% �%
 
Other
University 9.4% 8.9% 7.5% 5.4% 2.8% 2.1% 1.8% 1.6% �%
Grand Total 100% 100% 100% 100% 100% 100% 100% 100% 100%

*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.