Please select semester from drop down menu

Master's Student Headcount by Major (Percent)

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
College of Arts, Media & Communication
Art 3.2% 2.8% 0.9% 1.2% 0.8% 1.0% 0.7% 1.1% �%
Cinema and Television Arts 0.0% 0.0% 0.7% 0.9% 1.0% 0.8% 0.9% 0.9% �%
Communication Studies 1.3% 1.0% 1.6% 1.1% 1.2% 0.6% 0.6% 1.0% �%
Journalism 1.3% 1.9% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% �%
Music 1.4% 1.3% 1.2% 2.3% 2.1% 2.1% 2.4% 2.5% �%
Theatre 0.5% 0.7% 0.4% 0.4% 0.1% 0.0% 0.0% 0.0% �%
Total 4.5% 5.0% 4.8% 5.6% 5.5% 4.5% 4.7% 5.3% �%
 
College of Business & Economics
Accounting 1.9% 0.5% 0.0% 0.6% 2.1% 1.7% 1.9% 2.1% �%
Business 7.5% 7.6% 4.5% 3.7% 5.3% 5.6% 5.7% 5.7% �%
Total 9.4% 8.1% 4.5% 4.4% 7.4% 7.3% 8.8% 10.1% �%
 
College of Education
Education 0.1% 0.3% 0.5% 0.7% 0.0% 0.0% 0.0% 0.0% �%
Educational Leadership and Policy Studies 3.2% 9.8% 7.9% 5.0% 3.2% 3.3% 2.4% 2.4% �%
Educational Psychology and Counseling 15.3% 14.4% 11.5% 10.8% 12.3% 12.3% 12.0% 11.7% �%
Elementary Education 3.1% 2.0% 1.8% 1.1% 1.7% 2.1% 1.4% 2.1% �%
Secondary Education 1.3% 2.0% 1.8% 2.6% 3.5% 2.6% 2.8% 2.4% �%
Special Education 6.6% 9.4% 3.8% 4.0% 3.3% 3.7% 3.1% 2.5% �%
Total 29.6% 37.9% 27.2% 24.3% 24.0% 24.0% 21.7% 21.1% �%
 
College of Engineering & Computer Science
Civil Engineering & Construction Management 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Computer Science 3.8% 2.8% 1.9% 2.1% 3.5% 6.7% 6.3% 5.0% �%
Electrical and Computer Engineering 7.1% 3.5% 5.6% 4.7% 3.8% 4.5% 6.4% 6.2% �%
Engineering and Computer Science 0.2% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Manufacturing Systems Engineering and Management 3.0% 1.5% 6.5% 7.7% 5.1% 8.0% 9.7% 9.0% �%
Mechanical Engineering 3.2% 1.7% 2.0% 2.3% 1.9% 2.0% 2.0% 2.4% �%
Total 17.2% 9.7% 15.9% 16.8% 14.3% 21.2% 24.3% 22.6% �%
 
College of Health & Human Development
Child and Adolescent Development 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Communication Disorders and Sciences 2.7% 3.7% 3.7% 4.3% 5.1% 4.7% 4.6% 4.2% �%
Environmental and Occupational Health 0.0% 2.1% 1.6% 1.8% 1.1% 1.1% 1.1% 1.6% �%
Family and Consumer Sciences 2.1% 2.6% 4.4% 4.2% 1.8% 1.4% 1.3% 1.1% �%
Health Sciences 6.4% 2.9% 4.0% 5.3% 5.4% 4.4% 4.2% 4.3% �%
Kinesiology 1.3% 4.0% 3.9% 2.2% 2.2% 1.8% 1.9% 1.9% �%
Physical Therapy 0.0% 2.4% 2.7% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Recreation and Tourism Management 0.6% 0.3% 1.5% 1.2% 0.7% 0.4% 0.6% 0.6% �%
Total 13.1% 15.6% 19.0% 19.0% 16.3% 13.9% 13.9% 13.8% �%
 
College of Humanities
Chicana and Chicano Studies 0.1% 0.7% 1.0% 0.7% 0.9% 0.7% 1.2% 0.8% �%
English 4.1% 4.0% 3.7% 3.1% 3.1% 2.8% 2.3% 2.6% �%
Linguistics Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Modern and Classical Languages and Literatures 0.6% 0.7% 0.8% 0.5% 1.2% 0.5% 0.6% 0.9% �%
Total 4.8% 5.4% 5.5% 4.3% 5.2% 4.0% 4.2% 4.3% �%
 
College of Science & Mathematics
Biology 2.7% 2.2% 2.3% 2.3% 2.1% 1.9% 2.0% 1.5% �%
Chemistry and Biochemistry 0.5% 0.5% 0.9% 0.9% 1.3% 1.2% 0.8% 0.7% �%
Geological Sciences 0.4% 0.4% 0.4% 0.4% 0.5% 0.4% 0.4% 0.3% �%
Mathematics 2.1% 1.9% 1.4% 1.5% 1.9% 1.3% 1.0% 0.9% �%
Physics and Astronomy 1.1% 0.5% 0.7% 1.0% 1.1% 0.8% 0.9% 0.8% �%
Science and Mathematics 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Total 6.9% 5.6% 5.7% 6.2% 6.8% 5.7% 5.0% 4.3% �%
 
College of Social & Behavioral Sciences
Anthropology 0.9% 0.9% 0.8% 1.0% 0.9% 1.1% 1.1% 0.8% �%
Geography and Environmental Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
History 2.1% 1.9% 2.3% 1.2% 1.5% 1.5% 1.1% 0.9% �%
Africana Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Political Science 0.6% 0.9% 0.7% 0.6% 0.8% 0.7% 0.4% 0.6% �%
Psychology 2.7% 2.5% 2.1% 1.6% 1.6% 1.9% 1.2% 1.4% �%
Sociology 0.9% 0.9% 0.8% 0.7% 1.1% 0.9% 0.8% 0.8% �%
Social Work 0.0% 0.0% 5.2% 6.9% 8.2% 7.7% 7.5% 7.2% �%
Total 7.2% 7.1% 6.8% 5.7% 7.0% 6.9% 5.3% 5.4% �%
 
Other
University 0.5% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% �%
Grand Total 100% 100% 100% 100% 100% 100% 100% 100% 100%