Please select semester from drop down menu

Graduate Student Headcount by Major (Percent)

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
College of Arts, Media & Communication
Art 2.1% 1.5% 0.7% 1.0% 0.6% 0.7% 0.5% 0.8% �%
Cinema and Television Arts 0.1% 0.2% 0.6% 0.7% 0.7% 0.6% 0.7% 0.7% �%
Communication Studies 0.7% 0.5% 1.2% 0.8% 0.9% 0.4% 0.5% 0.8% �%
Journalism 0.9% 1.0% 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% �%
Mass Communication 0 0 34 31 29 28 26 31 0
Music 1.2% 0.9% 1.1% 1.8% 1.5% 1.5% 1.8% 1.9% �%
Theatre 0.3% 0.4% 0.3% 0.3% 0.0% 0.0% 0.0% 0.0% �%
Total 3.1% 2.9% 4.0% 4.2% 3.9% 3.2% 3.6% 4.1% �%
 
College of Business & Economics
Accounting 1.1% 0.5% 0.1% 0.5% 1.5% 1.2% 1.4% 1.6% �%
Business 4.2% 3.7% 3.4% 2.7% 3.7% 4.0% 4.2% 4.3% �%
Total 5.5% 4.5% 3.5% 3.2% 5.2% 5.2% 6.6% 7.7% �%
 
College of Education
Deaf Studies 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Education 0.6% 0.2% 1.1% 1.5% 1.1% 1.2% 1.9% 1.4% �%
Educational Leadership and Policy Studies 3.2% 6.3% 7.8% 5.1% 3.3% 3.8% 3.4% 3.2% �%
Educational Psychology and Counseling 8.7% 6.8% 8.6% 8.1% 8.6% 8.8% 9.0% 8.9% �%
Elementary Education 19.5% 21.8% 4.9% 4.1% 7.6% 8.3% 5.9% 6.3% �%
Secondary Education 9.2% 9.8% 6.6% 7.0% 12.3% 11.4% 9.7% 8.5% �%
Special Education 7.4% 9.4% 8.6% 7.1% 8.5% 7.0% 6.2% 5.5% �%
Total 48.6% 54.2% 37.6% 32.9% 41.4% 40.5% 36.1% 33.8% �%
 
College of Engineering & Computer Science
Civil Engineering & Construction Management 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Computer Science 2.3% 1.9% 1.5% 2.4% 2.5% 4.8% 4.7% 3.8% �%
Electrical and Computer Engineering 4.0% 1.7% 4.3% 3.6% 2.7% 3.2% 4.8% 4.7% �%
Engineering and Computer Science 0.4% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Manufacturing Systems Engineering and Management 1.7% 0.7% 4.9% 5.7% 3.5% 5.7% 7.2% 6.9% �%
Mechanical Engineering 1.8% 0.8% 1.7% 2.3% 1.3% 1.4% 1.5% 1.9% �%
Total 10.2% 5.2% 12.5% 14.0% 10.0% 15.2% 18.2% 17.2% �%
 
College of Health & Human Development
Child and Adolescent Development 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Communication Disorders and Sciences 1.7% 1.8% 2.7% 3.2% 4.0% 4.4% 4.5% 4.3% �%
Environmental and Occupational Health 0.1% 1.0% 1.4% 1.4% 0.8% 0.8% 0.9% 1.2% �%
Family and Consumer Sciences 1.3% 1.2% 3.4% 3.1% 1.3% 1.0% 1.0% 0.9% �%
Health Sciences 3.8% 1.5% 3.2% 4.1% 4.0% 3.2% 3.2% 3.3% �%
Kinesiology 0.8% 2.0% 2.9% 3.6% 3.8% 3.5% 3.6% 3.6% �%
Nursing 0.0% 0.1% 1.1% 2.1% 0.0% 0.0% 0.0% 0.0% �%
Physical Therapy 0.0% 1.1% 2.0% 1.9% 2.2% 2.2% 2.1% 2.2% �%
Recreation and Tourism Management 0.4% 0.2% 1.1% 0.9% 0.5% 0.3% 0.5% 0.5% �%
Total 8.2% 7.9% 15.9% 18.3% 14.2% 13.2% 13.5% 13.7% �%
 
College of Humanities
Chicana and Chicano Studies 0.1% 0.4% 0.8% 0.5% 0.6% 0.5% 0.9% 0.6% �%
English 2.4% 2.0% 2.8% 2.3% 2.2% 2.0% 1.7% 2.0% �%
Linguistics Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Modern and Classical Languages and Literatures 0.4% 0.4% 0.6% 0.4% 0.8% 0.4% 0.5% 0.7% �%
Total 3.0% 2.9% 4.2% 3.2% 3.6% 2.9% 3.1% 3.3% �%
 
College of Science & Mathematics
Biology 2.0% 1.3% 3.2% 2.7% 1.5% 1.4% 1.5% 1.2% �%
Chemistry and Biochemistry 0.4% 0.3% 1.0% 1.0% 0.9% 0.9% 0.6% 0.5% �%
Geological Sciences 0.3% 0.2% 0.4% 0.5% 0.3% 0.3% 0.3% 0.3% �%
Mathematics 1.2% 1.0% 1.1% 1.2% 1.3% 1.0% 0.8% 0.7% �%
Physics and Astronomy 0.6% 0.3% 0.5% 0.8% 0.8% 0.6% 0.6% 0.6% �%
Science and Mathematics 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Total 4.6% 3.1% 6.2% 6.1% 4.8% 4.1% 3.7% 3.2% �%
 
College of Social & Behavioral Sciences
Anthropology 0.5% 0.5% 0.6% 0.7% 0.6% 0.8% 0.8% 0.6% �%
Geography and Environmental Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
History 1.3% 1.0% 1.8% 0.9% 1.0% 1.1% 0.8% 0.7% �%
Africana Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Political Science 0.3% 0.4% 0.6% 0.5% 0.6% 0.5% 0.3% 0.5% �%
Psychology 1.8% 1.3% 1.6% 1.2% 1.1% 1.4% 1.0% 1.1% �%
Sociology 0.6% 0.5% 0.6% 0.5% 0.8% 0.7% 0.6% 0.6% �%
Social Work 0.0% 0.0% 3.9% 5.1% 5.7% 5.5% 5.6% 5.5% �%
Total 4.5% 3.7% 5.2% 4.2% 4.9% 4.9% 4.0% 4.2% �%
 
Other
University 8.1% 12.5% 2.9% 3.6% 2.6% 1.9% 2.2% 2.8% �%
Grand Total 100% 100% 100% 100% 100% 100% 100% 100% 100%