Please select semester from drop down menu

Graduate International Student Headcount by Major (Percent)

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
College of Arts, Media & Communication
Art 1.8% 2.5% 0.8% 0.9% 0.0% 0.4% 0.3% 0.3% �%
Cinema and Television Arts 2.7% 1.9% 0.6% 0.2% 1.7% 0.8% 0.6% 0.2% �%
Communication Studies 0.9% 1.3% 2.0% 0.4% 1.2% 0.2% 0.1% 0.2% �%
Journalism 0.9% 2.5% 0.0% 0.0% 0.6% 0.0% 0.0% 0.0% �%
Music 2.7% 6.3% 3.2% 5.3% 12.7% 3.6% 3.6% 2.2% �%
Theatre 0.9% 1.3% 0.2% 0.4% 0.0% 0.0% 0.0% 0.0% �%
Total 8.0% 13.2% 6.1% 7.7% 16.2% 5.6% 5.1% 3.1% �%
 
College of Business & Economics
Accounting 1.8% 1.3% 0.0% 1.3% 0.0% 0.4% 0.0% 0.2% �%
Business 11.6% 10.7% 2.2% 2.1% 4.0% 2.0% 2.7% 3.1% �%
Total 14.3% 13.8% 2.2% 3.4% 4.0% 2.4% 5.7% 9.0% �%
 
College of Education
 
College of Engineering & Computer Science
Civil Engineering & Construction Management 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Computer Science 9.8% 18.9% 3.4% 3.6% 13.9% 30.0% 19.1% 14.5% �%
Electrical and Computer Engineering 21.4% 11.9% 26.9% 20.0% 11.0% 13.3% 19.4% 19.4% �%
Engineering and Computer Science 3.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Manufacturing Systems Engineering and Management 3.6% 6.3% 26.3% 36.6% 28.3% 33.9% 36.8% 37.2% �%
Mechanical Engineering 4.5% 1.3% 6.7% 5.5% 1.2% 3.0% 2.1% 2.3% �%
Total 42.9% 38.4% 63.4% 65.7% 54.3% 80.2% 77.4% 73.5% �%
 
College of Health & Human Development
Child and Adolescent Development 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Communication Disorders and Sciences 1.8% 3.8% 0.8% 0.4% 1.2% 0.0% 0.3% 0.3% �%
Environmental and Occupational Health 0.0% 0.6% 1.0% 0.8% 0.0% 0.6% 1.2% 1.5% �%
Family and Consumer Sciences 0.0% 0.6% 3.2% 3.8% 3.5% 0.4% 0.4% 0.3% �%
Health Sciences 1.8% 1.3% 3.4% 1.7% 1.2% 1.2% 1.3% 1.4% �%
Kinesiology 0.0% 1.9% 0.6% 1.3% 0.6% 1.4% 1.0% 0.5% �%
Recreation and Tourism Management 0.0% 0.6% 2.8% 1.9% 2.3% 0.6% 1.0% 1.1% �%
Total 3.6% 8.8% 12.1% 10.4% 8.7% 4.2% 5.4% 5.1% �%
 
College of Humanities
Chicana and Chicano Studies 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
English 0.9% 0.0% 0.2% 0.2% 1.2% 0.0% 0.0% 0.0% �%
Linguistics Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Modern and Classical Languages and Literatures 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Total 1.8% 0.6% 0.2% 0.2% 1.2% 0.0% 0.0% 0.0% �%
 
College of Science & Mathematics
Biology 1.8% 2.5% 2.0% 0.4% 2.3% 0.6% 0.4% 0.6% �%
Chemistry and Biochemistry 2.7% 1.3% 1.6% 0.2% 0.6% 0.2% 0.1% 0.2% �%
Geological Sciences 0.0% 0.0% 0.4% 0.0% 1.7% 0.0% 0.0% 0.0% �%
Mathematics 4.5% 1.3% 0.4% 1.7% 1.7% 0.6% 0.1% 0.0% �%
Physics and Astronomy 0.0% 0.6% 0.6% 0.6% 0.0% 0.4% 0.3% 0.2% �%
Science and Mathematics 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Total 8.9% 5.7% 5.0% 2.8% 6.4% 1.8% 1.0% 0.9% �%
 
College of Social & Behavioral Sciences
Anthropology 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Geography and Environmental Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
History 0.9% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% �%
Africana Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% �%
Political Science 0.0% 0.6% 0.6% 0.6% 0.6% 0.4% 0.0% 0.3% �%
Psychology 1.8% 0.0% 0.8% 0.4% 0.0% 0.8% 0.4% 0.3% �%
Sociology 0.9% 0.6% 0.0% 0.2% 0.6% 0.0% 0.0% 0.0% �%
Total 3.6% 1.9% 1.4% 1.5% 1.7% 1.8% 0.7% 0.9% �%
 
Other
University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Grand Total 100% 100% 100% 100% 100% 100% 100% 100% 100%