Please select semester from drop down menu

Master's International Student Headcount by Major (Percent)

Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
College of Arts, Media & Communication
Art 2.0% 2.4% 0.6% 0.8% 0.0% 0.4% 0.3% 0.3% �%
Cinema and Television Arts 0.0% 0.0% 0.0% 0.0% 1.7% 0.8% 0.6% 0.2% �%
Communication Studies 1.0% 1.6% 2.1% 0.4% 1.2% 0.2% 0.0% 0.2% �%
Journalism 1.0% 3.2% 0.0% 0.0% 0.6% 0.0% 0.0% 0.0% �%
Music 2.0% 4.8% 2.5% 5.2% 12.7% 3.6% 3.6% 2.2% �%
Theatre 1.0% 0.8% 0.2% 0.4% 0.0% 0.0% 0.0% 0.0% �%
Total 5.0% 10.4% 4.9% 7.6% 16.2% 5.7% 5.0% 3.1% �%
 
College of Business & Economics
Accounting 2.0% 0.0% 0.0% 1.4% 0.0% 0.4% 0.0% 0.2% �%
Business 13.0% 8.0% 2.3% 2.1% 4.0% 2.0% 2.7% 3.1% �%
Total 15.0% 8.0% 2.3% 3.5% 4.0% 2.4% 5.7% 9.0% �%
 
College of Education
 
College of Engineering & Computer Science
Civil Engineering & Construction Management 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Computer Science 9.0% 18.4% 3.5% 2.9% 13.9% 30.2% 19.2% 14.6% �%
Electrical and Computer Engineering 24.0% 15.2% 28.0% 20.3% 11.0% 13.4% 19.5% 19.5% �%
Engineering and Computer Science 3.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Manufacturing Systems Engineering and Management 4.0% 8.0% 27.4% 37.6% 28.3% 34.0% 37.0% 37.4% �%
Mechanical Engineering 5.0% 1.6% 6.8% 5.6% 1.2% 3.0% 2.1% 2.3% �%
Total 45.0% 43.2% 65.6% 66.5% 54.3% 80.6% 77.9% 73.8% �%
 
College of Health & Human Development
Child and Adolescent Development 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Communication Disorders and Sciences 2.0% 4.0% 0.8% 0.2% 1.2% 0.0% 0.3% 0.3% �%
Environmental and Occupational Health 0.0% 0.8% 1.0% 0.8% 0.0% 0.6% 1.2% 1.6% �%
Family and Consumer Sciences 0.0% 0.8% 3.1% 3.9% 3.5% 0.4% 0.5% 0.3% �%
Health Sciences 2.0% 0.8% 3.3% 1.7% 1.2% 1.2% 1.4% 1.4% �%
Kinesiology 0.0% 1.6% 0.6% 1.2% 0.6% 1.2% 0.9% 0.5% �%
Recreation and Tourism Management 0.0% 0.8% 2.7% 1.9% 2.3% 0.6% 1.1% 1.1% �%
Total 4.0% 8.8% 11.5% 9.7% 8.7% 4.0% 5.3% 5.1% �%
 
College of Humanities
Chicana and Chicano Studies 0.0% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
English 1.0% 0.0% 0.2% 0.2% 1.2% 0.0% 0.0% 0.0% �%
Linguistics Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Modern and Classical Languages and Literatures 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Total 1.0% 0.8% 0.2% 0.2% 1.2% 0.0% 0.0% 0.0% �%
 
College of Science & Mathematics
Biology 2.0% 3.2% 1.6% 0.4% 2.3% 0.6% 0.5% 0.6% �%
Chemistry and Biochemistry 3.0% 1.6% 1.6% 0.2% 0.6% 0.2% 0.2% 0.2% �%
Geological Sciences 0.0% 0.0% 0.4% 0.0% 1.7% 0.0% 0.0% 0.0% �%
Mathematics 5.0% 1.6% 0.4% 1.7% 1.7% 0.6% 0.2% 0.0% �%
Physics and Astronomy 0.0% 0.8% 0.6% 0.6% 0.0% 0.4% 0.3% 0.2% �%
Science and Mathematics 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Total 10.0% 7.2% 4.7% 2.9% 6.4% 1.8% 1.1% 0.9% �%
 
College of Social & Behavioral Sciences
Anthropology 0.0% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Geography and Environmental Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
History 1.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% �%
Africana Studies 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Political Science 0.0% 0.0% 0.4% 0.6% 0.6% 0.4% 0.0% 0.3% �%
Psychology 1.0% 0.0% 0.8% 0.4% 0.0% 0.6% 0.3% 0.3% �%
Sociology 1.0% 0.8% 0.0% 0.2% 0.6% 0.0% 0.0% 0.0% �%
Total 3.0% 1.6% 1.2% 1.6% 1.7% 1.6% 0.6% 0.8% �%
 
Other
University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Grand Total 100% 100% 100% 100% 100% 100% 100% 100% 100%