Please select semester from drop down menu

New Master's Student Degree Program by College and Department

Link to Percentage >>
Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Arts, Media, & Communication
Art 24 18 11 11 12 6 6 19 0
Cinema and Television Arts 0 0 14 13 13 12 15 13 0
Communication Studies 13 14 29 19 18 8 11 20 0
Journalism 6 23 1 1 0 0 0 0 0
Mass Communication 0 0 14 14 10 9 10 13 0
Music 11 17 18 37 26 23 36 40 0
Theatre 4 6 5 2 0 0 0 0 0
Totals 58 78 92 97 79 58 78 105 0
Business & Economics
Accounting 13 0 0 20 46 38 44 49 0
Business 41 46 36 33 70 35 50 56 0
Systems and Operations Management 0 0 0 0 0 0 41 42 0
Totals 54 46 36 53 116 73 135 147 0
Education
Education 0 1 0 9 0 0 0 0 0
Educational Leadership and Policy Studies 18 77 88 53 43 40 31 49 0
Educational Psychology and Counseling 123 71 150 124 126 125 131 133 0
Elementary Education 13 6 7 9 21 7 0 8 0
Secondary Education 10 14 24 22 56 36 37 46 0
Special Education 33 42 34 24 37 26 21 22 0
Totals 197 211 303 241 283 234 220 258 0
Engineering & Computer Science
Computer Science 13 23 16 18 51 73 64 45 0
Civil Engineering and Construction Management 0 0 0 0 0 0 0 0 0
Engineering and Computer Science 5 1 0 0 0 0 0 0 0
Electrical and Computer Engineering 37 19 45 48 32 68 79 50 0
Manufacturing Systems Engineering and Management 18 11 76 74 46 113 125 60 0
Mechanical Engineering 14 8 22 18 30 13 21 38 0
Totals 74 39 143 140 108 194 225 148 0
Health & Human Development
Child and Adolescent Development 1 0 0 0 0 0 0 0 0
Communication Disorders and Sciences 7 28 33 44 46 45 49 45 0
Environmental and Occupational Health 0 13 13 17 13 14 16 17 0
Family and Consumer Sciences 24 23 49 27 16 12 16 15 0
Health Sciences 48 12 60 51 72 47 61 64 0
Kinesiology 9 13 21 23 26 13 10 15 0
Physical Therapy 0 41 39 0 0 0 0 0 0
Recreation and Tourism Management 6 1 34 17 11 5 10 8 0
Totals 95 131 249 179 184 136 162 164 0
Humanities
Chicana and Chicano Studies 2 9 12 8 8 6 22 9 0
English 31 26 44 29 27 27 32 32 0
Linguistics/TESL Program 0 0 0 0 0 0 0 0 0
Modern and Classical Languages and Literatures 3 11 7 4 15 2 9 13 0
Totals 36 46 63 41 50 35 63 54 0
Science & Mathematics
Biology 27 21 26 21 19 24 22 13 0
Chemistry and Biochemistry 5 5 7 8 16 6 4 8 0
Geological Sciences 3 2 4 5 4 6 4 6 0
Mathematics 16 13 20 15 15 9 6 12 0
Physics and Astronomy 9 7 6 11 12 10 7 11 0
Totals 60 48 63 60 66 55 43 50 0
Social & Behavioral Sciences
Anthropology 6 4 12 8 12 12 12 8 0
Geography and Environmental Studies 10 6 12 14 11 10 9 7 0
History 12 18 20 15 18 17 11 10 0
Political Science 7 5 8 5 11 8 6 8 0
Psychology 26 24 25 26 25 22 17 27 0
Social Work 0 0 103 104 95 100 95 104 0
Sociology 8 9 4 4 17 5 8 11 0
Urban Studies and Planning 0 0 0 18 16 9 13 12 0
Totals 69 66 184 194 205 183 171 187 0
Other
University 11 1 0 0 0 0 0 0 0
Totals 11 1 0 0 0 0 0 0 0
Overall Totals 667 689 1,149 1,023 1,142 1,041 1,161 1,158 0