Please select semester from drop down menu

New Master's Student Degree Program by College and Department

Link to Numbers >>
Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Arts, Media, & Communication
Art 3.6% 2.6% 1.0% 1.1% 1.1% 0.6% 0.5% 1.7% �%
Cinema and Television Arts 0.0% 0.0% 1.2% 1.3% 1.2% 1.2% 1.3% 1.1% �%
Communication Studies 1.9% 2.0% 2.5% 1.9% 1.6% 0.8% 1.0% 1.7% �%
Journalism 0.9% 3.3% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% �%
Mass Communication 0.0% 0.0% 1.2% 1.4% 0.9% 0.9% 0.9% 1.1% �%
Music 1.6% 2.5% 1.6% 3.7% 2.3% 2.2% 3.1% 3.5% �%
Theatre 0.6% 0.9% 0.4% 0.2% 0.0% 0.0% 0.0% 0.0% �%
Totals 8.7% 11.3% 8.0% 9.7% 7.0% 5.6% 6.8% 9.2% �%
Business & Economics
Accounting 1.9% 0.0% 0.0% 2.0% 4.1% 3.7% 3.8% 4.3% �%
Business 6.1% 6.7% 3.1% 3.3% 6.2% 3.4% 4.4% 4.9% �%
Systems and Operations Management 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.6% 3.7% �%
Totals 8.1% 6.7% 3.1% 5.3% 10.3% 7.1% 11.8% 12.8% �%
Education
Education 0.0% 0.1% 0.0% 0.9% 0.0% 0.0% 0.0% 0.0% �%
Educational Leadership and Policy Studies 2.7% 11.2% 7.7% 5.3% 3.8% 3.9% 2.7% 4.3% �%
Educational Psychology and Counseling 18.4% 10.3% 13.1% 12.3% 11.2% 12.1% 11.4% 11.6% �%
Elementary Education 1.9% 0.9% 0.6% 0.9% 1.9% 0.7% 0.0% 0.7% �%
Secondary Education 1.5% 2.0% 2.1% 2.2% 5.0% 3.5% 3.2% 4.0% �%
Special Education 4.9% 6.1% 3.0% 2.4% 3.3% 2.5% 1.8% 1.9% �%
Totals 29.5% 30.6% 26.4% 24.0% 25.1% 22.7% 19.2% 22.5% �%
Engineering & Computer Science
Computer Science 1.9% 3.3% 1.4% 1.8% 4.5% 7.1% 5.6% 3.9% �%
Civil Engineering and Construction Management 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Engineering and Computer Science 0.7% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Electrical and Computer Engineering 5.5% 2.8% 3.9% 4.8% 2.8% 6.6% 6.9% 4.4% �%
Manufacturing Systems Engineering and Management 2.7% 1.6% 6.6% 7.4% 4.1% 10.9% 10.9% 5.2% �%
Mechanical Engineering 2.1% 1.2% 1.9% 1.8% 2.7% 1.3% 1.8% 3.3% �%
Totals 11.1% 5.7% 12.4% 13.9% 9.6% 18.8% 19.6% 12.9% �%
Health & Human Development
Child and Adolescent Development 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Communication Disorders and Sciences 1.0% 4.1% 2.9% 4.4% 4.1% 4.4% 4.3% 3.9% �%
Environmental and Occupational Health 0.0% 1.9% 1.1% 1.7% 1.2% 1.4% 1.4% 1.5% �%
Family and Consumer Sciences 3.6% 3.3% 4.3% 2.7% 1.4% 1.2% 1.4% 1.3% �%
Health Sciences 7.2% 1.7% 5.2% 5.1% 6.4% 4.6% 5.3% 5.6% �%
Kinesiology 1.3% 1.9% 1.8% 2.3% 2.3% 1.3% 0.9% 1.3% �%
Physical Therapy 0.0% 6.0% 3.4% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Recreation and Tourism Management 0.9% 0.1% 3.0% 1.7% 1.0% 0.5% 0.9% 0.7% �%
Totals 14.2% 19.0% 21.7% 17.8% 16.3% 13.2% 14.1% 14.3% �%
Humanities
Chicana and Chicano Studies 0.3% 1.3% 1.0% 0.8% 0.7% 0.6% 1.9% 0.8% �%
English 4.6% 3.8% 3.8% 2.9% 2.4% 2.6% 2.8% 2.8% �%
Linguistics/TESL Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Modern and Classical Languages and Literatures 0.4% 1.6% 0.6% 0.4% 1.3% 0.2% 0.8% 1.1% �%
Totals 5.4% 6.7% 5.5% 4.1% 4.4% 3.4% 5.5% 4.7% �%
Science & Mathematics
Biology 4.0% 3.0% 2.3% 2.1% 1.7% 2.3% 1.9% 1.1% �%
Chemistry and Biochemistry 0.7% 0.7% 0.6% 0.8% 1.4% 0.6% 0.3% 0.7% �%
Geological Sciences 0.4% 0.3% 0.3% 0.5% 0.4% 0.6% 0.3% 0.5% �%
Mathematics 2.4% 1.9% 1.7% 1.5% 1.3% 0.9% 0.5% 1.0% �%
Physics and Astronomy 1.3% 1.0% 0.5% 1.1% 1.1% 1.0% 0.6% 1.0% �%
Totals 9.0% 7.0% 5.5% 6.0% 5.9% 5.3% 3.7% 4.4% 4.4%
Social & Behavioral Sciences
Anthropology 0.9% 0.6% 1.0% 0.8% 1.1% 1.2% 1.0% 0.7% �%
Geography and Environmental Studies 1.5% 0.9% 1.0% 1.4% 1.0% 1.0% 0.8% 0.6% �%
History 1.8% 2.6% 1.7% 1.5% 1.6% 1.6% 1.0% 0.9% �%
Political Science 1.0% 0.7% 0.7% 0.5% 1.0% 0.8% 0.5% 0.7% �%
Psychology 3.9% 3.5% 2.2% 2.6% 2.2% 2.1% 1.5% 2.4% �%
Social Work 0.0% 0.0% 9.0% 10.3% 8.4% 9.7% 8.3% 9.1% �%
Sociology 1.2% 1.3% 0.3% 0.4% 1.5% 0.5% 0.7% 1.0% �%
Urban Studies and Planning 0.0% 0.0% 0.0% 1.8% 1.4% 0.9% 1.1% 1.0% �%
Totals 10.3% 9.6% 16.0% 20.2% 19.2% 18.2% 15.7% 17.1% �%
Other
University 1.6% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Totals 1.6% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Overall Totals 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%