Please select semester from drop down menu

New Master's International Student Degree Program by College and Department

Link to Numbers >>
Percent 1993 2000 2010 2015 2020 2022 2023 2024 2025
Arts, Media, & Communication
Art 3.4% 0.0% 0.8% 0.0% 0.0% 0.0% 0.4% 0.0% �%
Cinema and Television Arts 0.0% 0.0% 0.0% 0.0% 4.7% 1.2% 0.4% 0.0% �%
Communication Studies 3.4% 0.0% 2.5% 0.7% 0.0% 0.0% 0.0% 0.7% �%
Journalism 0.0% 4.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Mass Communication 0.0% 0.0% 0.0% 3.3% 0.0% 1.6% 0.7% 2.7% �%
Music 0.0% 8.0% 2.5% 5.2% 20.9% 2.5% 3.0% 3.4% �%
Theatre 0.0% 0.0% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Totals 6.9% 12.0% 6.7% 9.2% 25.6% 5.3% 4.4% 6.8% �%
Business & Economics
Accounting 0.0% 0.0% 0.0% 4.6% 0.0% 0.8% 0.0% 0.7% �%
Business 13.8% 12.0% 4.2% 1.3% 11.6% 1.6% 3.3% 4.1% �%
Systems and Operations Management 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7.4% 12.2% �%
Totals 13.8% 12.0% 4.2% 5.9% 11.6% 2.5% 10.7% 17.0% �%
Education
Education 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Educational Leadership and Policy Studies 3.4% 2.0% 0.0% 0.7% 2.3% 0.0% 0.4% 0.0% �%
Educational Psychology and Counseling 6.9% 4.0% 1.7% 1.3% 2.3% 0.0% 0.4% 1.4% �%
Elementary Education 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Secondary Education 6.9% 2.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% �%
Special Education 0.0% 4.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% �%
Totals 17.2% 12.0% 1.7% 3.3% 4.7% 0.0% 0.7% 1.4% �%
Engineering & Computer Science
Computer Science 3.4% 18.0% 2.5% 3.9% 16.3% 25.8% 13.7% 15.6% �%
Civil Engineering and Construction Management 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Engineering and Computer Science 10.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Electrical and Computer Engineering 24.1% 12.0% 21.8% 24.8% 4.7% 18.4% 21.4% 18.4% �%
Manufacturing Systems Engineering and Management 0.0% 10.0% 31.1% 34.0% 14.0% 36.9% 39.9% 29.9% �%
Mechanical Engineering 0.0% 2.0% 6.7% 3.3% 0.0% 2.9% 2.2% 2.0% �%
Totals 34.5% 24.0% 59.7% 62.1% 18.6% 58.2% 63.5% 50.3% �%
Health & Human Development
Child and Adolescent Development 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Communication Disorders and Sciences 0.0% 4.0% 1.7% 0.0% 0.0% 0.0% 0.7% 0.0% �%
Environmental and Occupational Health 0.0% 2.0% 0.8% 0.7% 0.0% 1.2% 1.5% 1.4% �%
Family and Consumer Sciences 0.0% 0.0% 2.5% 3.3% 2.3% 0.0% 0.7% 0.0% �%
Health Sciences 3.4% 0.0% 1.7% 3.3% 4.7% 2.5% 0.7% 4.1% �%
Kinesiology 0.0% 2.0% 0.0% 0.7% 0.0% 1.2% 0.4% 0.0% �%
Physical Therapy 0.0% 0.0% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Recreation and Tourism Management 0.0% 0.0% 7.6% 1.3% 4.7% 0.4% 1.5% 1.4% �%
Totals 3.4% 8.0% 15.1% 9.2% 11.6% 5.3% 5.5% 6.8% �%
Humanities
Chicana and Chicano Studies 0.0% 2.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
English 0.0% 0.0% 0.0% 0.7% 2.3% 0.0% 0.0% 0.0% �%
Linguistics/TESL Program 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Modern and Classical Languages and Literatures 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Totals 0.0% 2.0% 0.0% 0.7% 2.3% 0.0% 0.0% 0.0% �%
Science & Mathematics
Biology 3.4% 6.0% 2.5% 0.0% 4.7% 0.4% 0.0% 0.7% �%
Chemistry and Biochemistry 6.9% 4.0% 1.7% 0.7% 0.0% 0.0% 0.0% 0.0% �%
Geological Sciences 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Mathematics 6.9% 0.0% 1.7% 2.6% 0.0% 0.0% 0.0% 0.0% �%
Physics and Astronomy 0.0% 0.0% 0.8% 0.7% 0.0% 0.4% 0.0% 0.0% �%
Totals 17.2% 10.0% 6.7% 3.9% 4.7% 0.8% 0.0% 0.7% 0.7%
Social & Behavioral Sciences
Anthropology 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Geography and Environmental Studies 0.0% 0.0% 1.7% 0.0% 4.7% 0.8% 0.4% 0.7% �%
History 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Political Science 0.0% 0.0% 0.8% 0.7% 0.0% 0.4% 0.0% 0.7% �%
Psychology 0.0% 0.0% 0.8% 1.3% 0.0% 0.8% 0.4% 0.0% �%
Social Work 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.7% 0.0% �%
Sociology 3.4% 2.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Urban Studies and Planning 0.0% 0.0% 0.0% 1.3% 0.0% 0.4% 0.4% 0.0% �%
Totals 3.4% 2.0% 3.4% 8.9% 4.7% 5.5% 4.9% 1.4% �%
Other
University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Totals 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% �%
Overall Totals 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%