Please select semester from drop down menu

New Undergraduate Student Anticipated Major by College and Department

Link to Percentage >>
Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Arts, Media, & Communication
Art 161 161 262 218 376 361 398 375 0
Cinema and Television Arts 213 229 464 534 551 568 623 524 0
Communication Studies 29 86 231 331 340 206 181 196 0
Journalism 80 129 269 176 120 99 84 85 0
Music 105 135 196 171 133 95 110 157 0
Theatre 42 41 97 74 89 74 92 95 0
Totals 630 781 1,519 1,504 1,609 1,403 1,488 1,432 0
Business & Economics
Accounting 224 222 420 608 450 289 269 310 0
Business 495 662 26 25 0 0 0 0 0
Business Law 5 21 139 103 317 346 300 290 0
Economics 12 20 72 93 80 87 66 50 0
Finance, Financial Planning, and Insurance 56 88 213 253 185 239 217 248 0
Management 37 95 570 576 145 558 519 422 0
Marketing 54 118 232 339 257 431 419 402 0
Office Systems/Bus Education 5 9 0 0 0 0 0 0 0
Systems and Operations Management 34 79 89 113 518 163 194 212 0
Totals 922 1,314 1,761 2,110 1,952 2,113 1,984 1,934 0
Education
Deaf Studies 55 68 106 164 154 84 86 88 0
Totals 55 68 106 164 154 84 86 88 0
Engineering & Computer Science
Civil Engineering and Construction Management 0 0 0 0 0 0 0 0 0
Computer Science 139 301 112 376 463 626 639 546 0
Electrical and Computer Engineering 0 50 213 293 200 181 220 257 0
Engineering and Computer Science 227 76 32 0 0 0 0 0 0
Manufacturing Systems Engineering and Management 0 2 15 15 27 19 15 16 0
Mechanical Engineering 0 24 206 366 315 309 318 374 0
Totals 366 453 578 1,050 1,005 1,135 1,192 1,193 0
Health & Human Development
Child and Adolescent Development 130 156 178 265 370 266 257 253 0
Communication Disorders and Sciences 31 20 88 153 134 96 70 75 0
Environmental and Occupational Health 10 13 23 31 30 30 9 6 0
Family and Consumer Sciences 57 49 218 210 182 157 210 251 0
Health Sciences 194 168 291 684 361 352 449 733 0
Kinesiology 55 128 418 742 488 499 467 492 0
Recreation and Tourism Management 17 15 18 41 36 23 21 25 0
Totals 494 549 1,234 2,126 1,601 1,423 1,483 1,835 0
Humanities
Asian American Studies 0 1 1 4 3 1 1 2 0
Central American Studies Program 0 0 0 0 0 0 0 0 0
Chicana and Chicano Studies 20 8 10 12 18 13 16 12 0
English 119 126 172 155 184 164 135 121 0
Humanities Program 0 0 0 0 0 0 0 0 0
Jewish Studies Program 0 0 0 0 2 0 1 0 0
Liberal Studies Program 0 0 0 0 0 0 0 0 0
Linguistics/TESL Program 0 0 0 0 0 0 0 0 0
Modern and Classical Languages and Literatures 34 19 35 22 59 29 40 23 0
Philosophy 8 17 25 15 29 20 22 12 0
Religious Studies 6 2 7 5 4 1 2 0 0
Gender and Women's Studies 0 1 7 5 8 13 2 4 0
Totals 187 174 257 218 307 241 219 174 0
Science & Mathematics
Biology 240 220 502 607 381 535 511 480 0
Chemistry and Biochemistry 54 42 126 185 129 89 114 47 0
Geological Sciences 10 6 11 14 16 13 26 26 0
Mathematics 51 33 82 76 101 64 50 52 0
Physics and Astronomy 13 11 20 38 22 21 29 28 0
Science and Mathematics 1 0 0 0 0 0 0 0 0
Totals 369 312 741 920 649 722 730 633 0
Social & Behavioral Sciences
Anthropology 22 23 56 44 55 41 43 27 0
Geography and Environmental Studies 0 0 0 0 0 0 0 0 0
History 80 89 139 97 127 84 97 87 0
Africana Studies 1 3 4 4 10 9 6 4 0
Political Science 125 79 182 182 238 164 179 178 0
Psychology 361 417 798 958 1,057 1,093 965 1,010 0
Sociology 140 247 544 762 525 295 271 189 0
Urban Studies and Planning 6 4 22 10 14 21 19 12 0
Totals 735 862 1,745 2,057 2,026 1,707 1,580 1,507 0
Other
University 658 1,022 1,179 900 369 335 297 268 0
Totals 658 1,022 1,179 900 369 335 297 268 0
Overall Totals 4,416 5,535 9,120 11,049 9,672 9,163 9,059 9,064 0

*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.