Please select semester from drop down menu

New First-Time Freshman Student Anticipated Major by College and Department

Link to Percentage >>
Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Arts, Media, & Communication
Art 43 65 150 82 125 172 199 155 0
Cinema and Television Arts 59 92 209 224 201 298 369 282 0
Communication Studies 3 14 54 57 34 41 38 44 0
Journalism 32 54 143 82 39 45 42 38 0
Music 66 72 117 86 51 34 47 61 0
Theatre 18 23 68 36 41 38 53 55 0
Totals 221 320 741 567 491 628 748 635 0
Business & Economics
Accounting 80 66 110 141 75 81 87 96 0
Business 209 288 15 9 0 0 0 0 0
Business Law 2 11 85 65 143 242 216 209 0
Economics 2 9 18 31 32 31 31 15 0
Finance, Financial Planning, and Insurance 7 15 49 86 52 111 95 131 0
Management 4 41 299 276 37 275 285 211 0
Marketing 13 30 92 146 84 226 216 247 0
Office Systems/Bus Education 3 6 0 0 0 0 0 0 0
Systems and Operations Management 13 15 25 29 175 50 81 93 0
Totals 333 481 693 783 598 1,016 1,011 1,002 0
Education
Deaf Studies 12 20 37 52 60 32 39 33 0
Totals 12 20 37 52 60 32 39 33 0
Engineering & Computer Science
Civil Engineering and Construction Management 0 0 0 0 0 0 0 0 0
Computer Science 71 187 60 198 190 367 412 323 0
Electrical and Computer Engineering 0 27 138 204 112 133 174 187 0
Engineering and Computer Science 124 59 25 0 0 0 0 0 0
Manufacturing Systems Engineering and Management 0 1 10 4 20 14 12 9 0
Mechanical Engineering 0 14 129 225 179 209 242 280 0
Totals 195 288 362 631 501 723 840 799 0
Health & Human Development
Child and Adolescent Development 25 39 59 87 130 110 111 108 0
Communication Disorders and Sciences 4 4 19 31 26 25 20 27 0
Environmental and Occupational Health 0 2 8 14 17 14 5 3 0
Family and Consumer Sciences 5 14 70 79 66 75 126 164 0
Health Sciences 74 112 190 378 100 162 284 582 0
Kinesiology 11 36 228 347 153 226 263 276 0
Recreation and Tourism Management 1 2 3 8 19 11 7 11 0
Totals 120 209 577 944 511 623 816 1,171 0
Humanities
Asian American Studies 0 1 0 1 3 1 1 1 0
Central American Studies Program 0 0 0 0 0 0 0 0 0
Chicana and Chicano Studies 7 4 3 3 8 10 8 5 0
English 29 35 81 53 47 72 62 53 0
Humanities Program 0 0 0 0 0 0 0 0 0
Jewish Studies Program 0 0 0 0 2 0 0 0 0
Liberal Studies Program 0 0 0 0 0 0 0 0 0
Linguistics/TESL Program 0 0 0 0 0 0 0 0 0
Modern and Classical Languages and Literatures 7 4 10 5 21 9 19 3 0
Philosophy 3 5 5 1 8 2 11 3 0
Religious Studies 0 0 0 3 2 0 1 0 0
Gender and Women's Studies 0 0 1 1 6 8 1 0 0
Totals 46 49 100 67 97 102 103 65 0
Science & Mathematics
Biology 122 129 362 389 223 347 376 352 0
Chemistry and Biochemistry 19 22 84 123 92 61 97 33 0
Geological Sciences 0 2 4 6 2 4 17 14 0
Mathematics 15 14 50 44 47 31 30 26 0
Physics and Astronomy 6 5 18 19 13 13 23 18 0
Science and Mathematics 1 0 0 0 0 0 0 0 0
Totals 163 172 518 581 377 456 543 443 0
Social & Behavioral Sciences
Anthropology 1 4 17 11 14 5 14 9 0
Geography and Environmental Studies 0 0 0 0 0 0 0 0 0
History 11 12 59 32 34 36 40 41 0
Africana Studies 1 0 3 2 6 8 5 0 0
Political Science 41 35 88 99 100 75 102 93 0
Psychology 95 140 372 381 215 385 400 419 0
Sociology 35 57 241 374 136 86 77 54 0
Urban Studies and Planning 0 0 1 2 2 11 6 6 0
Totals 184 248 781 901 507 606 644 622 0
Other
University 511 910 1,172 898 369 335 297 263 0
Totals 511 910 1,172 898 369 335 297 263 0
Overall Totals 1,785 2,697 4,981 5,424 3,511 4,521 5,041 5,033 0

*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.