New Undergraduate Transfer Student Anticipated Major by College and Department
Link to Percentage >>Numbers | 1993 | 2000 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|
Arts, Media, & Communication | |||||||||
Art | 118 | 96 | 112 | 136 | 251 | 189 | 199 | 220 | 0 |
Cinema and Television Arts | 154 | 137 | 255 | 310 | 350 | 270 | 254 | 242 | 0 |
Communication Studies | 26 | 72 | 177 | 274 | 306 | 165 | 143 | 152 | 0 |
Journalism | 48 | 75 | 126 | 94 | 81 | 54 | 42 | 47 | 0 |
Music | 39 | 63 | 79 | 85 | 82 | 61 | 63 | 96 | 0 |
Theatre | 24 | 18 | 29 | 38 | 48 | 36 | 39 | 40 | 0 |
Totals | 409 | 461 | 778 | 937 | 1,118 | 775 | 740 | 797 | 0 |
Business & Economics | |||||||||
Accounting | 144 | 156 | 310 | 467 | 375 | 208 | 182 | 214 | 0 |
Business | 286 | 374 | 11 | 16 | 0 | 0 | 0 | 0 | 0 |
Business Law | 3 | 10 | 54 | 38 | 174 | 104 | 84 | 81 | 0 |
Economics | 10 | 11 | 54 | 62 | 48 | 56 | 35 | 35 | 0 |
Finance, Financial Planning, and Insurance | 49 | 73 | 164 | 167 | 133 | 128 | 122 | 117 | 0 |
Management | 33 | 54 | 271 | 300 | 108 | 283 | 234 | 211 | 0 |
Marketing | 41 | 88 | 140 | 193 | 173 | 205 | 203 | 155 | 0 |
Office Systems/Bus Education | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Systems and Operations Management | 21 | 64 | 64 | 84 | 343 | 113 | 113 | 119 | 0 |
Totals | 589 | 833 | 1,068 | 1,327 | 1,354 | 1,097 | 973 | 932 | 0 |
Education | |||||||||
Deaf Studies | 43 | 48 | 69 | 112 | 94 | 52 | 47 | 55 | 0 |
Totals | 43 | 48 | 69 | 112 | 94 | 52 | 47 | 55 | 0 |
Engineering & Computer Science | |||||||||
Civil Engineering and Construction Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science | 68 | 114 | 52 | 178 | 273 | 259 | 227 | 223 | 0 |
Electrical and Computer Engineering | 0 | 23 | 75 | 89 | 88 | 48 | 46 | 70 | 0 |
Engineering and Computer Science | 103 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Manufacturing Systems Engineering and Management | 0 | 1 | 5 | 11 | 7 | 5 | 3 | 7 | 0 |
Mechanical Engineering | 0 | 10 | 77 | 141 | 136 | 100 | 76 | 94 | 0 |
Totals | 171 | 165 | 216 | 419 | 504 | 412 | 352 | 394 | 0 |
Health & Human Development | |||||||||
Child and Adolescent Development | 105 | 117 | 119 | 178 | 240 | 156 | 146 | 145 | 0 |
Communication Disorders and Sciences | 27 | 16 | 69 | 122 | 108 | 71 | 50 | 48 | 0 |
Environmental and Occupational Health | 10 | 11 | 15 | 17 | 13 | 16 | 4 | 3 | 0 |
Family and Consumer Sciences | 52 | 35 | 148 | 131 | 116 | 82 | 84 | 87 | 0 |
Health Sciences | 120 | 56 | 101 | 306 | 261 | 190 | 165 | 151 | 0 |
Kinesiology | 44 | 92 | 190 | 395 | 335 | 273 | 204 | 216 | 0 |
Recreation and Tourism Management | 16 | 13 | 15 | 33 | 17 | 12 | 14 | 14 | 0 |
Totals | 374 | 340 | 657 | 1,182 | 1,090 | 800 | 667 | 664 | 0 |
Humanities | |||||||||
Asian American Studies | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Central American Studies Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicana and Chicano Studies | 13 | 4 | 7 | 9 | 10 | 3 | 8 | 7 | 0 |
English | 90 | 91 | 91 | 102 | 137 | 92 | 73 | 68 | 0 |
Humanities Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jewish Studies Program | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Liberal Studies Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linguistics/TESL Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modern and Classical Languages and Literatures | 27 | 15 | 25 | 17 | 38 | 20 | 21 | 20 | 0 |
Philosophy | 5 | 12 | 20 | 14 | 21 | 18 | 11 | 9 | 0 |
Religious Studies | 6 | 2 | 7 | 2 | 2 | 1 | 1 | 0 | 0 |
Gender and Women's Studies | 0 | 1 | 6 | 4 | 2 | 5 | 1 | 4 | 0 |
Totals | 141 | 125 | 157 | 151 | 210 | 139 | 116 | 109 | 0 |
Science & Mathematics | |||||||||
Biology | 118 | 91 | 140 | 218 | 158 | 188 | 135 | 128 | 0 |
Chemistry and Biochemistry | 35 | 20 | 42 | 62 | 37 | 28 | 17 | 14 | 0 |
Geological Sciences | 10 | 4 | 7 | 8 | 14 | 9 | 9 | 12 | 0 |
Mathematics | 36 | 19 | 32 | 32 | 54 | 33 | 20 | 26 | 0 |
Physics and Astronomy | 7 | 6 | 2 | 19 | 9 | 8 | 6 | 10 | 0 |
Science and Mathematics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 206 | 140 | 223 | 339 | 272 | 266 | 187 | 190 | 0 |
Social & Behavioral Sciences | |||||||||
Anthropology | 21 | 19 | 39 | 33 | 41 | 36 | 29 | 18 | 0 |
Geography and Environmental Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
History | 69 | 77 | 80 | 65 | 93 | 48 | 57 | 46 | 0 |
Africana Studies | 0 | 3 | 1 | 2 | 4 | 1 | 1 | 4 | 0 |
Political Science | 84 | 44 | 94 | 83 | 138 | 89 | 77 | 85 | 0 |
Psychology | 266 | 277 | 426 | 577 | 842 | 708 | 565 | 591 | 0 |
Sociology | 105 | 190 | 303 | 388 | 389 | 209 | 194 | 135 | 0 |
Urban Studies and Planning | 6 | 4 | 21 | 8 | 12 | 10 | 13 | 6 | 0 |
Totals | 551 | 614 | 964 | 1,156 | 1,519 | 1,101 | 936 | 885 | 0 |
Other | |||||||||
University | 147 | 112 | 7 | 2 | 0 | 0 | 0 | 5 | 0 |
Totals | 147 | 112 | 7 | 2 | 0 | 0 | 0 | 5 | 0 |
Overall Totals | 2,631 | 2,838 | 4,139 | 5,625 | 6,161 | 4,642 | 4,018 | 4,031 | 0 |
*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.