New International Undergraduate Student Anticipated Major by College and Department
Link to Percentage >>Numbers | 1993 | 2000 | 2010 | 2015 | 2020 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|
Arts, Media, & Communication | |||||||||
Art | 10 | 14 | 8 | 3 | 6 | 4 | 5 | 5 | 0 |
Cinema and Television Arts | 15 | 12 | 18 | 35 | 19 | 27 | 23 | 18 | 0 |
Communication Studies | 0 | 2 | 15 | 10 | 7 | 6 | 1 | 7 | 0 |
Journalism | 1 | 4 | 6 | 5 | 1 | 1 | 0 | 2 | 0 |
Music | 7 | 10 | 8 | 11 | 7 | 1 | 4 | 7 | 0 |
Theatre | 0 | 0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 |
Totals | 33 | 42 | 59 | 67 | 43 | 40 | 35 | 39 | 0 |
Business & Economics | |||||||||
Accounting | 3 | 12 | 38 | 25 | 7 | 6 | 3 | 5 | 0 |
Business | 19 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Business Law | 0 | 0 | 5 | 1 | 5 | 2 | 5 | 9 | 0 |
Economics | 3 | 0 | 10 | 21 | 6 | 5 | 7 | 5 | 0 |
Finance, Financial Planning, and Insurance | 2 | 9 | 44 | 36 | 4 | 5 | 11 | 4 | 0 |
Management | 0 | 2 | 48 | 53 | 7 | 25 | 25 | 16 | 0 |
Marketing | 0 | 8 | 23 | 19 | 13 | 18 | 10 | 20 | 0 |
Office Systems/Bus Education | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Systems and Operations Management | 0 | 10 | 16 | 9 | 13 | 9 | 17 | 9 | 0 |
Totals | 27 | 85 | 185 | 164 | 55 | 70 | 78 | 68 | 0 |
Education | |||||||||
Deaf Studies | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Engineering & Computer Science | |||||||||
Civil Engineering and Construction Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science | 3 | 16 | 7 | 14 | 11 | 49 | 49 | 42 | 0 |
Electrical and Computer Engineering | 0 | 6 | 24 | 29 | 2 | 11 | 8 | 5 | 0 |
Engineering and Computer Science | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Manufacturing Systems Engineering and Management | 0 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 0 |
Mechanical Engineering | 0 | 0 | 18 | 70 | 9 | 7 | 7 | 6 | 0 |
Totals | 12 | 25 | 55 | 117 | 25 | 68 | 65 | 54 | 0 |
Health & Human Development | |||||||||
Child and Adolescent Development | 2 | 2 | 7 | 3 | 0 | 0 | 0 | 2 | 0 |
Communication Disorders and Sciences | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Environmental and Occupational Health | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Family and Consumer Sciences | 2 | 3 | 10 | 9 | 5 | 4 | 6 | 6 | 0 |
Health Sciences | 2 | 1 | 10 | 6 | 2 | 2 | 5 | 6 | 0 |
Kinesiology | 1 | 4 | 10 | 7 | 5 | 3 | 3 | 6 | 0 |
Recreation and Tourism Management | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 0 |
Totals | 7 | 11 | 37 | 27 | 13 | 13 | 16 | 21 | 0 |
Humanities | |||||||||
Asian American Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Central American Studies Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicana and Chicano Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Humanities Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jewish Studies Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liberal Studies Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linguistics/TESL Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modern and Classical Languages and Literatures | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Philosophy | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Religious Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gender and Women's Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 1 | 5 | 1 | 2 | 0 | 2 | 0 |
Science & Mathematics | |||||||||
Biology | 4 | 5 | 10 | 6 | 5 | 9 | 16 | 11 | 0 |
Chemistry and Biochemistry | 2 | 1 | 2 | 2 | 1 | 4 | 3 | 4 | 0 |
Geological Sciences | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
Mathematics | 2 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
Physics and Astronomy | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 |
Science and Mathematics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 8 | 16 | 11 | 8 | 19 | 23 | 19 | 0 |
Social & Behavioral Sciences | |||||||||
Anthropology | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Geography and Environmental Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
History | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Africana Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Political Science | 3 | 2 | 3 | 5 | 5 | 2 | 3 | 2 | 0 |
Psychology | 4 | 5 | 10 | 11 | 12 | 6 | 9 | 9 | 0 |
Sociology | 2 | 2 | 2 | 1 | 4 | 3 | 3 | 1 | 0 |
Urban Studies and Planning | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
Totals | 10 | 9 | 16 | 18 | 23 | 12 | 17 | 14 | 0 |
Other | |||||||||
University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Totals | 98 | 181 | 369 | 410 | 168 | 224 | 234 | 217 | 0 |
*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.