Please select semester from drop down menu

New International First-Time Freshman Student Anticipated Major by College and Department

Link to Percentage >>
Numbers 1993 2000 2010 2015 2020 2022 2023 2024 2025
Arts, Media, & Communication
Art 2 2 3 0 0 0 2 2 0
Cinema and Television Arts 2 2 3 17 6 14 12 7 0
Communication Studies 0 1 1 0 1 1 0 1 0
Journalism 0 0 2 2 1 0 0 2 0
Music 4 2 0 6 5 0 4 6 0
Theatre 0 0 2 3 1 0 1 0 0
Totals 8 7 11 28 14 15 19 18 0
Business & Economics
Accounting 1 1 7 5 0 2 2 1 0
Business 11 8 0 0 0 0 0 0 0
Business Law 0 0 5 1 2 1 1 3 0
Economics 0 0 3 6 0 2 4 1 0
Finance, Financial Planning, and Insurance 1 1 14 17 1 5 9 0 0
Management 0 0 16 27 4 16 15 10 0
Marketing 0 0 6 8 1 9 4 11 0
Office Systems/Bus Education 0 0 0 0 0 0 0 0 0
Systems and Operations Management 0 2 8 7 2 1 12 5 0
Totals 13 12 59 71 10 36 47 31 0
Education
Deaf Studies 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0
Engineering & Computer Science
Civil Engineering and Construction Management 0 0 0 0 0 0 0 0 0
Computer Science 1 4 2 5 4 33 38 32 0
Electrical and Computer Engineering 0 1 8 18 1 8 4 2 0
Engineering and Computer Science 3 1 1 0 0 0 0 0 0
Manufacturing Systems Engineering and Management 0 0 3 0 1 1 0 0 0
Mechanical Engineering 0 0 8 42 0 1 4 2 0
Totals 4 6 22 65 6 43 46 36 0
Health & Human Development
Child and Adolescent Development 1 0 0 0 0 0 0 0 0
Communication Disorders and Sciences 0 0 0 0 0 0 0 0 0
Environmental and Occupational Health 0 0 0 0 0 0 0 0 0
Family and Consumer Sciences 0 1 1 3 1 0 2 3 0
Health Sciences 0 0 2 1 0 1 3 4 0
Kinesiology 0 0 0 0 0 3 1 3 0
Recreation and Tourism Management 0 0 0 0 1 3 1 1 0
Totals 1 1 3 4 2 7 7 11 0
Humanities
Asian American Studies 0 0 0 0 0 0 0 0 0
Central American Studies Program 0 0 0 0 0 0 0 0 0
Chicana and Chicano Studies 0 0 0 0 0 0 0 0 0
English 0 0 1 1 0 1 0 1 0
Humanities Program 0 0 0 0 0 0 0 0 0
Jewish Studies Program 0 0 0 0 0 0 0 0 0
Liberal Studies Program 0 0 0 0 0 0 0 0 0
Linguistics/TESL Program 0 0 0 0 0 0 0 0 0
Modern and Classical Languages and Literatures 0 0 0 0 0 0 0 0 0
Philosophy 0 0 0 1 0 0 0 0 0
Religious Studies 0 0 0 0 0 0 0 0 0
Gender and Women's Studies 0 0 0 0 0 0 0 0 0
Totals 0 0 1 2 0 1 0 1 0
Science & Mathematics
Biology 1 3 3 4 3 8 12 6 0
Chemistry and Biochemistry 1 0 1 1 1 3 3 1 0
Geological Sciences 0 0 0 2 0 0 1 0 0
Mathematics 1 0 2 1 0 2 0 0 0
Physics and Astronomy 0 1 0 0 0 2 2 2 0
Science and Mathematics 0 0 0 0 0 0 0 0 0
Totals 3 4 6 8 4 15 18 9 0
Social & Behavioral Sciences
Anthropology 0 0 0 0 0 0 0 0 0
Geography and Environmental Studies 0 0 0 0 0 0 0 0 0
History 0 0 0 0 0 0 1 0 0
Africana Studies 0 0 0 0 0 0 0 0 0
Political Science 0 0 2 1 3 0 2 1 0
Psychology 0 0 1 3 1 1 2 4 0
Sociology 0 0 0 1 1 1 0 0 0
Urban Studies and Planning 0 0 0 0 1 0 1 1 0
Totals 0 0 3 5 6 2 6 6 0
Other
University 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0
Overall Totals 29 30 105 183 42 119 143 112 0

*Headcounts on the legacy (CSUN by the Numbers) site reflect only first majors. In order to get counts of all majors, please go to our CSUN Counts dashboards.